EuroMillions Results & Winning Numbers for Friday, June 21, 2019
The 1st EuroMillions draw took place on Friday, June 21, 2019. The winning numbers and prizes are shown below.
Winning Numbers
Didnt win this time?
Prize Breakdowns
United Kingdom
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Pick 5 Match 5 | - | £1,000,000.00 | - |
Pick 4 Match 4 | - | £30,000.00 | - |
Pick 3 Match 3 | 250 | £1,500.00 | £375,000.00 |
Pick 2 Match 2 | 2329 | £100.00 | £232,900.00 |
Pick 1 Match 1 | 3306 | £10.00 | £33,060.00 |
EuroMillions prizes in the UK must be claimed within 180 days of the draw date, so tickets purchased for this draw are valid until Wednesday 18th December 2019.
Ireland
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 36 686 125,00 € | - |
Match 5 and 1 Star | - | 520 195,00 € | - |
Match 5 | - | 80 773,00 € | - |
Match 4 and 2 Stars | 1 | 1 975,00 € | 1 975,00 € |
Match 4 and 1 Star | 28 | 135,00 € | 3 780,00 € |
Match 4 | 61 | 53,00 € | 3 233,00 € |
Match 3 and 2 Stars | 67 | 52,00 € | 3 484,00 € |
Match 3 and 1 Star | 1069 | 11,00 € | 11 759,00 € |
Match 3 | 2221 | 11,00 € | 24 431,00 € |
Match 2 and 2 Stars | 891 | 10,00 € | 8 910,00 € |
Match 2 and 1 Star | 14998 | 7,00 € | 104 986,00 € |
Match 2 | 31288 | 4,00 € | 125 152,00 € |
Match 1 and 2 Stars | 4404 | 6,00 € | 26 424,00 € |
EuroMillions prizes in Ireland must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Thursday 19th September 2019.
France
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 36 686 125,00 € | - |
Match 5 and 1 Star (with Étoile+)* | - | 0,00 € | - |
Match 5 and 1 Star | - | 520 195,40 € | - |
Match 5 | - | 80 772,90 € | - |
Match 4 and 2 Stars (with Étoile+)* | 5 | 3 107,30 € | 15 536,50 € |
Match 4 and 2 Stars | 13 | 1 975,40 € | 25 680,20 € |
Match 4 and 1 Star (with Étoile+)* | 49 | 160,80 € | 7 879,20 € |
Match 4 and 1 Star | 188 | 134,70 € | 25 323,60 € |
Match 4 | 378 | 52,60 € | 19 882,80 € |
Match 3 and 2 Stars (with Étoile+)* | 206 | 57,70 € | 11 886,20 € |
Match 3 and 2 Stars | 782 | 51,50 € | 40 273,00 € |
Match 3 and 1 Star (with Étoile+)* | 2388 | 13,40 € | 31 999,20 € |
Match 3 and 1 Star | 9489 | 11,30 € | 107 225,70 € |
Match 3 | 18232 | 10,70 € | 195 082,40 € |
Match 2 and 2 Stars (with Étoile+)* | 2756 | 11,50 € | 31 694,00 € |
Match 2 and 2 Stars | 10555 | 10,00 € | 105 550,00 € |
Match 2 and 1 Star (with Étoile+)* | 33729 | 8,10 € | 273 204,90 € |
Match 2 and 1 Star | 132665 | 6,60 € | 875 589,00 € |
Match 2 | 244683 | 4,10 € | 1 003 200,30 € |
Match 1 and 2 Stars (with Étoile+)* | 12717 | 7,10 € | 90 290,70 € |
Match 1 and 2 Stars | 50628 | 5,80 € | 293 642,40 € |
Match 0 and 2 Stars (with Étoile+)* | 19481 | 5,80 € | 112 989,80 € |
Match 0 and 1 Star (with Étoile+)* | 232160 | 2,30 € | 533 968,00 € |
EuroMillions prizes in France must be claimed within 60 days of the draw date, so tickets purchased for this draw are valid until Tuesday 20th August 2019.
Spain
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 36 686 125,00 € | - |
Match 5 and 1 Star | - | 520 195,46 € | - |
Match 5 | 1 | 80 772,97 € | 80 772,97 € |
Match 4 and 2 Stars | 15 | 1 975,43 € | 29 631,45 € |
Match 4 and 1 Star | 211 | 134,78 € | 28 438,58 € |
Match 4 | 422 | 52,65 € | 22 218,30 € |
Match 3 and 2 Stars | 779 | 51,55 € | 40 157,45 € |
Match 3 and 1 Star | 9273 | 11,37 € | 105 434,01 € |
Match 3 | 17890 | 10,77 € | 192 675,30 € |
Match 2 and 2 Stars | 9851 | 10,01 € | 98 608,51 € |
Match 2 and 1 Star | 125941 | 6,63 € | 834 988,83 € |
Match 2 | 238483 | 4,16 € | 992 089,28 € |
Match 1 and 2 Stars | 48700 | 5,84 € | 284 408,00 € |
EuroMillions prizes in Spain must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Thursday 19th September 2019.
Portugal
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 36 686 125,00 € | - |
Match 5 and 1 Star | - | 520 195,45 € | - |
Match 5 | - | 80 772,96 € | - |
Match 4 and 2 Stars | 13 | 1 975,42 € | 25 680,46 € |
Match 4 and 1 Star | 105 | 134,78 € | 14 151,90 € |
Match 4 | 207 | 52,65 € | 10 898,55 € |
Match 3 and 2 Stars | 487 | 51,55 € | 25 104,85 € |
Match 3 and 1 Star | 5416 | 11,37 € | 61 579,92 € |
Match 3 | 11147 | 10,77 € | 120 053,19 € |
Match 2 and 2 Stars | 6827 | 10,00 € | 68 270,00 € |
Match 2 and 1 Star | 73734 | 6,63 € | 488 856,42 € |
Match 2 | 146523 | 4,15 € | 608 070,45 € |
Match 1 and 2 Stars | 31423 | 5,83 € | 183 196,09 € |
EuroMillions prizes in Portugal must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Thursday 19th September 2019.
Switzerland
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | Fr. 0.00 | - |
Match 5 and 1 Star | - | Fr. 578'560.35 | - |
Match 5 | - | Fr. 89'835.55 | - |
Match 4 and 2 Stars | 2 | Fr. 3'191.00 | Fr. 6'382.00 |
Match 4 and 1 Star | 73 | Fr. 217.70 | Fr. 15'892.10 |
Match 4 | 178 | Fr. 85.05 | Fr. 15'138.90 |
Match 3 and 2 Stars | 253 | Fr. 83.30 | Fr. 21'074.90 |
Match 3 and 1 Star | 2682 | Fr. 18.35 | Fr. 49'214.70 |
Match 3 | 5611 | Fr. 17.40 | Fr. 97'631.40 |
Match 2 and 2 Stars | 3331 | Fr. 16.15 | Fr. 53'795.65 |
Match 2 and 1 Star | 37539 | Fr. 10.70 | Fr. 401'667.30 |
Match 2 | 76622 | Fr. 6.70 | Fr. 513'367.40 |
Match 1 and 2 Stars | 15746 | Fr. 9.45 | Fr. 148'799.70 |
EuroMillions prizes in Switzerland must be claimed within 180 days of the draw date, so tickets purchased for this draw are valid until Wednesday 18th December 2019.
Belgium
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 36 686 125,00 € | - |
Match 5 and 1 Star | - | 520 195,40 € | - |
Match 5 | - | 80 772,90 € | - |
Match 4 and 2 Stars | 4 | 1 975,40 € | 7 901,60 € |
Match 4 and 1 Star | 67 | 134,70 € | 9 024,90 € |
Match 4 | 156 | 52,60 € | 8 205,60 € |
Match 3 and 2 Stars | 275 | 51,50 € | 14 162,50 € |
Match 3 and 1 Star | 3385 | 11,30 € | 38 250,50 € |
Match 3 | 7097 | 10,70 € | 75 937,90 € |
Match 2 and 2 Stars | 3993 | 10,00 € | 39 930,00 € |
Match 2 and 1 Star | 47307 | 6,60 € | 312 226,20 € |
Match 2 | 98399 | 4,10 € | 403 435,90 € |
Match 1 and 2 Stars | 19842 | 5,80 € | 115 083,60 € |
EuroMillions prizes in Belgium must be claimed within 140 days of the draw date, so tickets purchased for this draw are valid until Friday 8th November 2019.
Austria
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 36 686 125,00 € | - |
Match 5 and 1 Star | - | 520 195,40 € | - |
Match 5 | - | 80 772,90 € | - |
Match 4 and 2 Stars | 2 | 1 975,40 € | 3 950,80 € |
Match 4 and 1 Star | 34 | 134,70 € | 4 579,80 € |
Match 4 | 66 | 52,60 € | 3 471,60 € |
Match 3 and 2 Stars | 106 | 51,50 € | 5 459,00 € |
Match 3 and 1 Star | 1763 | 11,30 € | 19 921,90 € |
Match 3 | 3569 | 10,70 € | 38 188,30 € |
Match 2 and 2 Stars | 1501 | 10,00 € | 15 010,00 € |
Match 2 and 1 Star | 23959 | 6,60 € | 158 129,40 € |
Match 2 | 50361 | 4,10 € | 206 480,10 € |
Match 1 and 2 Stars | 7555 | 5,80 € | 43 819,00 € |
EuroMillions prizes in Austria must be claimed within 3 Years of the draw date, so tickets purchased for this draw are valid until Monday 20th June 2022.
Luxembourg
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 36 686 125,00 € | - |
Match 5 and 1 Star | - | 520 195,40 € | - |
Match 5 | - | 80 772,90 € | - |
Match 4 and 2 Stars | 2 | 1 975,40 € | 3 950,80 € |
Match 4 and 1 Star | 73 | 134,70 € | 9 833,10 € |
Match 4 | 178 | 52,60 € | 9 362,80 € |
Match 3 and 2 Stars | 253 | 51,50 € | 13 029,50 € |
Match 3 and 1 Star | 2682 | 11,30 € | 30 306,60 € |
Match 3 | 5611 | 10,70 € | 60 037,70 € |
Match 2 and 2 Stars | 3331 | 10,00 € | 33 310,00 € |
Match 2 and 1 Star | 37539 | 6,60 € | 247 757,40 € |
Match 2 | 76622 | 4,10 € | 314 150,20 € |
Match 1 and 2 Stars | 15746 | 5,80 € | 91 326,80 € |
EuroMillions prizes in Luxembourg must be claimed within 60 days of the draw date, so tickets purchased for this draw are valid until Tuesday 20th August 2019.
Related Lotteries
UK Millionaire Maker
EuroMillions HotPicks
Ireland Only Raffle
Euro Millions Plus
My Million
Super-Star
2 Chance
Joker+
My Bonus
Luxembourg Joker
Extra Lux
El Millón
M1lhão
National Lottery Lotto
Lotto Raffle Numbers
Thunderball
The Health Lottery
Lotto Hotpicks