EuroMillions Results & Winning Numbers for Tuesday, July 2, 2019
The 1st EuroMillions draw took place on Tuesday, July 2, 2019. The winning numbers and prizes are shown below.
Winning Numbers
Didnt win this time?
Prize Breakdowns
United Kingdom
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Pick 5 Match 5 | - | £1,000,000.00 | - |
Pick 4 Match 4 | 3 | £30,000.00 | £90,000.00 |
Pick 3 Match 3 | 128 | £1,500.00 | £192,000.00 |
Pick 2 Match 2 | 1682 | £100.00 | £168,200.00 |
Pick 1 Match 1 | 3326 | £10.00 | £33,260.00 |
EuroMillions prizes in the UK must be claimed within 180 days of the draw date, so tickets purchased for this draw are valid until Sunday 29th December 2019.
Ireland
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 67 120 223,00 € | - |
Match 5 and 1 Star | - | 438 317,00 € | - |
Match 5 | - | 22 686,00 € | - |
Match 4 and 2 Stars | 1 | 4 540,00 € | 4 540,00 € |
Match 4 and 1 Star | 21 | 181,00 € | 3 801,00 € |
Match 4 | 43 | 54,00 € | 2 322,00 € |
Match 3 and 2 Stars | 34 | 151,00 € | 5 134,00 € |
Match 3 and 1 Star | 770 | 15,00 € | 11 550,00 € |
Match 3 | 1860 | 11,00 € | 20 460,00 € |
Match 2 and 2 Stars | 492 | 26,00 € | 12 792,00 € |
Match 2 and 1 Star | 10604 | 9,00 € | 95 436,00 € |
Match 2 | 25934 | 4,00 € | 103 736,00 € |
Match 1 and 2 Stars | 2535 | 14,00 € | 35 490,00 € |
EuroMillions prizes in Ireland must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Monday 30th September 2019.
France
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 67 120 222,62 € | - |
Match 5 and 1 Star (with Étoile+)* | - | 0,00 € | - |
Match 5 and 1 Star | - | 438 316,50 € | - |
Match 5 | 1 | 22 686,40 € | 22 686,40 € |
Match 4 and 2 Stars (with Étoile+)* | 1 | 9 048,80 € | 9 048,80 € |
Match 4 and 2 Stars | 4 | 4 539,50 € | 18 158,00 € |
Match 4 and 1 Star (with Étoile+)* | 20 | 231,60 € | 4 632,00 € |
Match 4 and 1 Star | 90 | 180,50 € | 16 245,00 € |
Match 4 | 280 | 53,90 € | 15 092,00 € |
Match 3 and 2 Stars (with Étoile+)* | 39 | 177,10 € | 6 906,90 € |
Match 3 and 2 Stars | 163 | 150,90 € | 24 596,70 € |
Match 3 and 1 Star (with Étoile+)* | 1329 | 18,30 € | 24 320,70 € |
Match 3 and 1 Star | 5244 | 15,30 € | 80 233,20 € |
Match 3 | 14042 | 11,00 € | 154 462,00 € |
Match 2 and 2 Stars (with Étoile+)* | 650 | 31,40 € | 20 410,00 € |
Match 2 and 2 Stars | 2586 | 26,10 € | 67 494,60 € |
Match 2 and 1 Star (with Étoile+)* | 18863 | 10,70 € | 201 834,10 € |
Match 2 and 1 Star | 72906 | 8,60 € | 626 991,60 € |
Match 2 | 200647 | 4,00 € | 802 588,00 € |
Match 1 and 2 Stars (with Étoile+)* | 3532 | 18,00 € | 63 576,00 € |
Match 1 and 2 Stars | 13562 | 14,10 € | 191 224,20 € |
Match 0 and 2 Stars (with Étoile+)* | 5638 | 15,90 € | 89 644,20 € |
Match 0 and 1 Star (with Étoile+)* | 151476 | 2,90 € | 439 280,40 € |
EuroMillions prizes in France must be claimed within 60 days of the draw date, so tickets purchased for this draw are valid until Saturday 31st August 2019.
Spain
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 67 120 222,62 € | - |
Match 5 and 1 Star | 1 | 438 316,52 € | 438 316,52 € |
Match 5 | 1 | 22 686,42 € | 22 686,42 € |
Match 4 and 2 Stars | 5 | 4 539,53 € | 22 697,65 € |
Match 4 and 1 Star | 121 | 180,56 € | 21 847,76 € |
Match 4 | 280 | 53,92 € | 15 097,60 € |
Match 3 and 2 Stars | 188 | 150,96 € | 28 380,48 € |
Match 3 and 1 Star | 4965 | 15,39 € | 76 411,35 € |
Match 3 | 13009 | 11,03 € | 143 489,27 € |
Match 2 and 2 Stars | 2937 | 26,17 € | 76 861,29 € |
Match 2 and 1 Star | 74999 | 8,60 € | 644 991,40 € |
Match 2 | 198669 | 4,03 € | 800 636,07 € |
Match 1 and 2 Stars | 15255 | 14,14 € | 215 705,70 € |
EuroMillions prizes in Spain must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Monday 30th September 2019.
Portugal
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 67 120 222,62 € | - |
Match 5 and 1 Star | - | 438 316,51 € | - |
Match 5 | 2 | 22 686,42 € | 45 372,84 € |
Match 4 and 2 Stars | - | 4 539,52 € | - |
Match 4 and 1 Star | 70 | 180,55 € | 12 638,50 € |
Match 4 | 210 | 53,92 € | 11 323,20 € |
Match 3 and 2 Stars | 103 | 150,95 € | 15 547,85 € |
Match 3 and 1 Star | 3055 | 15,39 € | 47 016,45 € |
Match 3 | 8442 | 11,03 € | 93 115,26 € |
Match 2 and 2 Stars | 1452 | 26,16 € | 37 984,32 € |
Match 2 and 1 Star | 43552 | 8,60 € | 374 547,20 € |
Match 2 | 113684 | 4,03 € | 458 146,52 € |
Match 1 and 2 Stars | 7916 | 14,13 € | 111 853,08 € |
EuroMillions prizes in Portugal must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Monday 30th September 2019.
Switzerland
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | Fr. 0.00 | - |
Match 5 and 1 Star | - | Fr. 488'512.55 | - |
Match 5 | - | Fr. 25'284.45 | - |
Match 4 and 2 Stars | 2 | Fr. 7'454.55 | Fr. 14'909.10 |
Match 4 and 1 Star | 49 | Fr. 296.50 | Fr. 14'528.50 |
Match 4 | 97 | Fr. 88.55 | Fr. 8'589.35 |
Match 3 and 2 Stars | 54 | Fr. 247.90 | Fr. 13'386.60 |
Match 3 and 1 Star | 1961 | Fr. 25.30 | Fr. 49'613.30 |
Match 3 | 4998 | Fr. 18.10 | Fr. 90'463.80 |
Match 2 and 2 Stars | 978 | Fr. 42.95 | Fr. 42'005.10 |
Match 2 and 1 Star | 27969 | Fr. 14.15 | Fr. 395'761.35 |
Match 2 | 73399 | Fr. 6.60 | Fr. 484'433.40 |
Match 1 and 2 Stars | 5241 | Fr. 23.20 | Fr. 121'591.20 |
EuroMillions prizes in Switzerland must be claimed within 180 days of the draw date, so tickets purchased for this draw are valid until Sunday 29th December 2019.
Belgium
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 67 120 222,62 € | - |
Match 5 and 1 Star | - | 438 316,50 € | - |
Match 5 | 4 | 22 686,40 € | 90 745,60 € |
Match 4 and 2 Stars | 3 | 4 539,50 € | 13 618,50 € |
Match 4 and 1 Star | 53 | 180,50 € | 9 566,50 € |
Match 4 | 133 | 53,90 € | 7 168,70 € |
Match 3 and 2 Stars | 90 | 150,90 € | 13 581,00 € |
Match 3 and 1 Star | 2016 | 15,30 € | 30 844,80 € |
Match 3 | 5335 | 11,00 € | 58 685,00 € |
Match 2 and 2 Stars | 1194 | 26,10 € | 31 163,40 € |
Match 2 and 1 Star | 29031 | 8,60 € | 249 666,60 € |
Match 2 | 75453 | 4,00 € | 301 812,00 € |
Match 1 and 2 Stars | 5963 | 14,10 € | 84 078,30 € |
EuroMillions prizes in Belgium must be claimed within 140 days of the draw date, so tickets purchased for this draw are valid until Tuesday 19th November 2019.
Austria
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 67 120 222,62 € | - |
Match 5 and 1 Star | - | 438 316,50 € | - |
Match 5 | - | 22 686,40 € | - |
Match 4 and 2 Stars | 1 | 4 539,50 € | 4 539,50 € |
Match 4 and 1 Star | 28 | 180,50 € | 5 054,00 € |
Match 4 | 95 | 53,90 € | 5 120,50 € |
Match 3 and 2 Stars | 65 | 150,90 € | 9 808,50 € |
Match 3 and 1 Star | 1595 | 15,30 € | 24 403,50 € |
Match 3 | 4179 | 11,00 € | 45 969,00 € |
Match 2 and 2 Stars | 1033 | 26,10 € | 26 961,30 € |
Match 2 and 1 Star | 23495 | 8,60 € | 202 057,00 € |
Match 2 | 58445 | 4,00 € | 233 780,00 € |
Match 1 and 2 Stars | 5403 | 14,10 € | 76 182,30 € |
EuroMillions prizes in Austria must be claimed within 3 Years of the draw date, so tickets purchased for this draw are valid until Friday 1st July 2022.
Luxembourg
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 67 120 222,62 € | - |
Match 5 and 1 Star | - | 438 316,50 € | - |
Match 5 | - | 22 686,40 € | - |
Match 4 and 2 Stars | 2 | 4 539,50 € | 9 079,00 € |
Match 4 and 1 Star | 49 | 180,50 € | 8 844,50 € |
Match 4 | 97 | 53,90 € | 5 228,30 € |
Match 3 and 2 Stars | 54 | 150,90 € | 8 148,60 € |
Match 3 and 1 Star | 1961 | 15,30 € | 30 003,30 € |
Match 3 | 4998 | 11,00 € | 54 978,00 € |
Match 2 and 2 Stars | 978 | 26,10 € | 25 525,80 € |
Match 2 and 1 Star | 27969 | 8,60 € | 240 533,40 € |
Match 2 | 73399 | 4,00 € | 293 596,00 € |
Match 1 and 2 Stars | 5241 | 14,10 € | 73 898,10 € |
EuroMillions prizes in Luxembourg must be claimed within 60 days of the draw date, so tickets purchased for this draw are valid until Saturday 31st August 2019.
Related Lotteries
UK Millionaire Maker
EuroMillions HotPicks
Ireland Only Raffle
Euro Millions Plus
My Million
Super-Star
2 Chance
Joker+
My Bonus
Luxembourg Joker
Extra Lux
El Millón
M1lhão
National Lottery Lotto
Lotto Raffle Numbers
Thunderball
The Health Lottery
Lotto Hotpicks