EuroMillions Results & Winning Numbers for Friday, July 12, 2019
The 1st EuroMillions draw took place on Friday, July 12, 2019. The winning numbers and prizes are shown below.
Winning Numbers
Didnt win this time?
Prize Breakdowns
United Kingdom
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Pick 5 Match 5 | - | £1,000,000.00 | - |
Pick 4 Match 4 | 1 | £30,000.00 | £30,000.00 |
Pick 3 Match 3 | 109 | £1,500.00 | £163,500.00 |
Pick 2 Match 2 | 1101 | £100.00 | £110,100.00 |
Pick 1 Match 1 | 2379 | £10.00 | £23,790.00 |
EuroMillions prizes in the UK must be claimed within 180 days of the draw date, so tickets purchased for this draw are valid until Wednesday 8th January 2020.
Ireland
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 90 471 737,00 € | - |
Match 5 and 1 Star | - | 425 458,00 € | - |
Match 5 | - | 59 456,00 € | - |
Match 4 and 2 Stars | - | 3 094,00 € | - |
Match 4 and 1 Star | 24 | 236,00 € | 5 664,00 € |
Match 4 | 61 | 76,00 € | 4 636,00 € |
Match 3 and 2 Stars | 47 | 118,00 € | 5 546,00 € |
Match 3 and 1 Star | 1051 | 18,00 € | 18 918,00 € |
Match 3 | 2391 | 15,00 € | 35 865,00 € |
Match 2 and 2 Stars | 801 | 20,00 € | 16 020,00 € |
Match 2 and 1 Star | 15834 | 9,00 € | 142 506,00 € |
Match 2 | 35495 | 5,00 € | 177 475,00 € |
Match 1 and 2 Stars | 4621 | 9,00 € | 41 589,00 € |
EuroMillions prizes in Ireland must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Thursday 10th October 2019.
France
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 90 471 737,42 € | - |
Match 5 and 1 Star (with Étoile+)* | - | 0,00 € | - |
Match 5 and 1 Star | - | 425 457,90 € | - |
Match 5 | 3 | 59 456,40 € | 178 369,20 € |
Match 4 and 2 Stars (with Étoile+)* | 2 | 6 217,50 € | 12 435,00 € |
Match 4 and 2 Stars | 15 | 3 093,80 € | 46 407,00 € |
Match 4 and 1 Star (with Étoile+)* | 22 | 300,70 € | 6 615,40 € |
Match 4 and 1 Star | 97 | 236,40 € | 22 930,80 € |
Match 4 | 254 | 75,60 € | 19 202,40 € |
Match 3 and 2 Stars (with Étoile+)* | 76 | 136,10 € | 10 343,60 € |
Match 3 and 2 Stars | 325 | 117,50 € | 38 187,50 € |
Match 3 and 1 Star (with Étoile+)* | 1454 | 21,70 € | 31 551,80 € |
Match 3 and 1 Star | 5948 | 17,90 € | 106 469,20 € |
Match 3 | 13113 | 15,10 € | 198 006,30 € |
Match 2 and 2 Stars (with Étoile+)* | 1163 | 24,10 € | 28 028,30 € |
Match 2 and 2 Stars | 4964 | 20,00 € | 99 280,00 € |
Match 2 and 1 Star (with Étoile+)* | 22210 | 11,70 € | 259 857,00 € |
Match 2 and 1 Star | 93106 | 9,20 € | 856 575,20 € |
Match 2 | 205339 | 5,10 € | 1 047 228,90 € |
Match 1 and 2 Stars (with Étoile+)* | 7478 | 11,90 € | 88 988,20 € |
Match 1 and 2 Stars | 31866 | 9,40 € | 299 540,40 € |
Match 0 and 2 Stars (with Étoile+)* | 15390 | 8,10 € | 124 659,00 € |
Match 0 and 1 Star (with Étoile+)* | 264058 | 2,30 € | 607 333,40 € |
EuroMillions prizes in France must be claimed within 60 days of the draw date, so tickets purchased for this draw are valid until Tuesday 10th September 2019.
Spain
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 90 471 737,42 € | - |
Match 5 and 1 Star | - | 425 457,95 € | - |
Match 5 | 1 | 59 456,40 € | 59 456,40 € |
Match 4 and 2 Stars | 9 | 3 093,82 € | 27 844,38 € |
Match 4 and 1 Star | 146 | 236,44 € | 34 520,24 € |
Match 4 | 328 | 75,61 € | 24 800,08 € |
Match 3 and 2 Stars | 318 | 117,53 € | 37 374,54 € |
Match 3 and 1 Star | 6319 | 17,96 € | 113 489,24 € |
Match 3 | 14883 | 15,12 € | 225 030,96 € |
Match 2 and 2 Stars | 5357 | 20,05 € | 107 407,85 € |
Match 2 and 1 Star | 100014 | 9,24 € | 924 129,36 € |
Match 2 | 228773 | 5,14 € | 1 175 893,22 € |
Match 1 and 2 Stars | 31977 | 9,41 € | 300 903,57 € |
EuroMillions prizes in Spain must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Thursday 10th October 2019.
Portugal
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 90 471 737,42 € | - |
Match 5 and 1 Star | - | 425 457,95 € | - |
Match 5 | - | 59 456,40 € | - |
Match 4 and 2 Stars | 4 | 3 093,82 € | 12 375,28 € |
Match 4 and 1 Star | 57 | 236,43 € | 13 476,51 € |
Match 4 | 165 | 75,60 € | 12 474,00 € |
Match 3 and 2 Stars | 215 | 117,53 € | 25 268,95 € |
Match 3 and 1 Star | 3600 | 17,95 € | 64 620,00 € |
Match 3 | 7915 | 15,11 € | 119 595,65 € |
Match 2 and 2 Stars | 3325 | 20,05 € | 66 666,25 € |
Match 2 and 1 Star | 58882 | 9,23 € | 543 480,86 € |
Match 2 | 127904 | 5,14 € | 657 426,56 € |
Match 1 and 2 Stars | 21024 | 9,41 € | 197 835,84 € |
EuroMillions prizes in Portugal must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Thursday 10th October 2019.
Switzerland
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | Fr. 0.00 | - |
Match 5 and 1 Star | - | Fr. 472'699.55 | - |
Match 5 | - | Fr. 66'058.25 | - |
Match 4 and 2 Stars | 5 | Fr. 5'180.50 | Fr. 25'902.50 |
Match 4 and 1 Star | 46 | Fr. 395.90 | Fr. 18'211.40 |
Match 4 | 89 | Fr. 126.60 | Fr. 11'267.40 |
Match 3 and 2 Stars | 132 | Fr. 196.80 | Fr. 25'977.60 |
Match 3 and 1 Star | 2069 | Fr. 30.05 | Fr. 62'173.45 |
Match 3 | 4718 | Fr. 25.30 | Fr. 119'365.40 |
Match 2 and 2 Stars | 1983 | Fr. 33.55 | Fr. 66'529.65 |
Match 2 and 1 Star | 33807 | Fr. 15.45 | Fr. 522'318.15 |
Match 2 | 72983 | Fr. 8.60 | Fr. 627'653.80 |
Match 1 and 2 Stars | 12089 | Fr. 15.75 | Fr. 190'401.75 |
EuroMillions prizes in Switzerland must be claimed within 180 days of the draw date, so tickets purchased for this draw are valid until Wednesday 8th January 2020.
Belgium
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 90 471 737,42 € | - |
Match 5 and 1 Star | - | 425 457,90 € | - |
Match 5 | - | 59 456,40 € | - |
Match 4 and 2 Stars | 3 | 3 093,80 € | 9 281,40 € |
Match 4 and 1 Star | 65 | 236,40 € | 15 366,00 € |
Match 4 | 130 | 75,60 € | 9 828,00 € |
Match 3 and 2 Stars | 188 | 117,50 € | 22 090,00 € |
Match 3 and 1 Star | 2607 | 17,90 € | 46 665,30 € |
Match 3 | 6034 | 15,10 € | 91 113,40 € |
Match 2 and 2 Stars | 2377 | 20,00 € | 47 540,00 € |
Match 2 and 1 Star | 40946 | 9,20 € | 376 703,20 € |
Match 2 | 89771 | 5,10 € | 457 832,10 € |
Match 1 and 2 Stars | 13982 | 9,40 € | 131 430,80 € |
EuroMillions prizes in Belgium must be claimed within 140 days of the draw date, so tickets purchased for this draw are valid until Friday 29th November 2019.
Austria
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 90 471 737,42 € | - |
Match 5 and 1 Star | - | 425 457,90 € | - |
Match 5 | - | 59 456,40 € | - |
Match 4 and 2 Stars | 3 | 3 093,80 € | 9 281,40 € |
Match 4 and 1 Star | 38 | 236,40 € | 8 983,20 € |
Match 4 | 117 | 75,60 € | 8 845,20 € |
Match 3 and 2 Stars | 125 | 117,50 € | 14 687,50 € |
Match 3 and 1 Star | 1840 | 17,90 € | 32 936,00 € |
Match 3 | 4390 | 15,10 € | 66 289,00 € |
Match 2 and 2 Stars | 1496 | 20,00 € | 29 920,00 € |
Match 2 and 1 Star | 29312 | 9,20 € | 269 670,40 € |
Match 2 | 66205 | 5,10 € | 337 645,50 € |
Match 1 and 2 Stars | 8829 | 9,40 € | 82 992,60 € |
EuroMillions prizes in Austria must be claimed within 3 Years of the draw date, so tickets purchased for this draw are valid until Monday 11th July 2022.
Luxembourg
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 90 471 737,42 € | - |
Match 5 and 1 Star | - | 425 457,90 € | - |
Match 5 | - | 59 456,40 € | - |
Match 4 and 2 Stars | 5 | 3 093,80 € | 15 469,00 € |
Match 4 and 1 Star | 46 | 236,40 € | 10 874,40 € |
Match 4 | 89 | 75,60 € | 6 728,40 € |
Match 3 and 2 Stars | 132 | 117,50 € | 15 510,00 € |
Match 3 and 1 Star | 2069 | 17,90 € | 37 035,10 € |
Match 3 | 4718 | 15,10 € | 71 241,80 € |
Match 2 and 2 Stars | 1983 | 20,00 € | 39 660,00 € |
Match 2 and 1 Star | 33807 | 9,20 € | 311 024,40 € |
Match 2 | 72983 | 5,10 € | 372 213,30 € |
Match 1 and 2 Stars | 12089 | 9,40 € | 113 636,60 € |
EuroMillions prizes in Luxembourg must be claimed within 60 days of the draw date, so tickets purchased for this draw are valid until Tuesday 10th September 2019.
Related Lotteries
UK Millionaire Maker
EuroMillions HotPicks
Ireland Only Raffle
Euro Millions Plus
My Million
Super-Star
2 Chance
Joker+
My Bonus
Luxembourg Joker
Extra Lux
El Millón
M1lhão
National Lottery Lotto
Lotto Raffle Numbers
Thunderball
The Health Lottery
Lotto Hotpicks