EuroMillions Results & Winning Numbers for Tuesday, August 6, 2019
The 1st EuroMillions draw took place on Tuesday, August 6, 2019. The winning numbers and prizes are shown below.
Winning Numbers
Didnt win this time?
Prize Breakdowns
United Kingdom
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Pick 5 Match 5 | - | £1,000,000.00 | - |
Pick 4 Match 4 | 2 | £30,000.00 | £60,000.00 |
Pick 3 Match 3 | 97 | £1,500.00 | £145,500.00 |
Pick 2 Match 2 | 1302 | £100.00 | £130,200.00 |
Pick 1 Match 1 | 2321 | £10.00 | £23,210.00 |
EuroMillions prizes in the UK must be claimed within 180 days of the draw date, so tickets purchased for this draw are valid until Sunday 2nd February 2020.
Ireland
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 57 394 563,22 € | - |
Match 5 and 1 Star | - | 425 430,00 € | - |
Match 5 | - | 22 019,00 € | - |
Match 4 and 2 Stars | 1 | 5 702,00 € | 5 702,00 € |
Match 4 and 1 Star | 14 | 202,00 € | 2 828,00 € |
Match 4 | 26 | 65,00 € | 1 690,00 € |
Match 3 and 2 Stars | 33 | 154,00 € | 5 082,00 € |
Match 3 and 1 Star | 694 | 16,00 € | 11 104,00 € |
Match 3 | 1626 | 12,00 € | 19 512,00 € |
Match 2 and 2 Stars | 477 | 26,00 € | 12 402,00 € |
Match 2 and 1 Star | 9866 | 9,00 € | 88 794,00 € |
Match 2 | 23537 | 4,00 € | 94 148,00 € |
Match 1 and 2 Stars | 2416 | 14,00 € | 33 824,00 € |
EuroMillions prizes in Ireland must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Monday 4th November 2019.
France
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 57 394 563,22 € | - |
Match 5 and 1 Star (with Étoile+)* | - | 0,00 € | - |
Match 5 and 1 Star | - | 425 429,60 € | - |
Match 5 | 2 | 22 019,40 € | 44 038,80 € |
Match 4 and 2 Stars (with Étoile+)* | 2 | 7 904,20 € | 15 808,40 € |
Match 4 and 2 Stars | 6 | 5 701,90 € | 34 211,40 € |
Match 4 and 1 Star (with Étoile+)* | 25 | 241,40 € | 6 035,00 € |
Match 4 and 1 Star | 85 | 201,50 € | 17 127,50 € |
Match 4 | 239 | 64,90 € | 15 511,10 € |
Match 3 and 2 Stars (with Étoile+)* | 35 | 182,80 € | 6 398,00 € |
Match 3 and 2 Stars | 133 | 154,30 € | 20 521,90 € |
Match 3 and 1 Star (with Étoile+)* | 1117 | 19,80 € | 22 116,60 € |
Match 3 and 1 Star | 4505 | 16,30 € | 73 431,50 € |
Match 3 | 12347 | 11,80 € | 145 694,60 € |
Match 2 and 2 Stars (with Étoile+)* | 689 | 31,10 € | 21 427,90 € |
Match 2 and 2 Stars | 2475 | 26,20 € | 64 845,00 € |
Match 2 and 1 Star (with Étoile+)* | 18046 | 11,10 € | 200 310,60 € |
Match 2 and 1 Star | 68927 | 8,90 € | 613 450,30 € |
Match 2 | 188206 | 4,10 € | 771 644,60 € |
Match 1 and 2 Stars (with Étoile+)* | 3507 | 17,90 € | 62 775,30 € |
Match 1 and 2 Stars | 13492 | 14,00 € | 188 888,00 € |
Match 0 and 2 Stars (with Étoile+)* | 5435 | 16,20 € | 88 047,00 € |
Match 0 and 1 Star (with Étoile+)* | 145009 | 2,90 € | 420 526,10 € |
EuroMillions prizes in France must be claimed within 60 days of the draw date, so tickets purchased for this draw are valid until Saturday 5th October 2019.
Spain
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 57 394 563,22 € | - |
Match 5 and 1 Star | - | 425 429,62 € | - |
Match 5 | 1 | 22 019,42 € | 22 019,42 € |
Match 4 and 2 Stars | 4 | 5 701,96 € | 22 807,84 € |
Match 4 and 1 Star | 85 | 201,55 € | 17 131,75 € |
Match 4 | 204 | 64,96 € | 13 251,84 € |
Match 3 and 2 Stars | 184 | 154,36 € | 28 402,24 € |
Match 3 and 1 Star | 4523 | 16,39 € | 74 131,97 € |
Match 3 | 12009 | 11,85 € | 142 306,65 € |
Match 2 and 2 Stars | 2646 | 26,26 € | 69 483,96 € |
Match 2 and 1 Star | 69289 | 8,91 € | 617 364,99 € |
Match 2 | 195499 | 4,10 € | 801 545,90 € |
Match 1 and 2 Stars | 14444 | 14,04 € | 202 793,76 € |
EuroMillions prizes in Spain must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Monday 4th November 2019.
Portugal
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 57 394 563,22 € | - |
Match 5 and 1 Star | - | 425 429,61 € | - |
Match 5 | 1 | 22 019,42 € | 22 019,42 € |
Match 4 and 2 Stars | 2 | 5 701,96 € | 11 403,92 € |
Match 4 and 1 Star | 61 | 201,55 € | 12 294,55 € |
Match 4 | 182 | 64,96 € | 11 822,72 € |
Match 3 and 2 Stars | 88 | 154,35 € | 13 582,80 € |
Match 3 and 1 Star | 2758 | 16,39 € | 45 203,62 € |
Match 3 | 8069 | 11,85 € | 95 617,65 € |
Match 2 and 2 Stars | 1453 | 26,26 € | 38 155,78 € |
Match 2 and 1 Star | 40036 | 8,90 € | 356 320,40 € |
Match 2 | 119457 | 4,10 € | 489 773,70 € |
Match 1 and 2 Stars | 7770 | 14,04 € | 109 090,80 € |
EuroMillions prizes in Portugal must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Monday 4th November 2019.
Switzerland
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | -1 | Fr. 0.00 | Fr. 0.00 |
Match 5 and 1 Star | -1 | Fr. 466'321.50 | Fr.-466'321.50 |
Match 5 | -1 | Fr. 35'059.65 | Fr.-35'059.65 |
Match 4 and 2 Stars | -1 | Fr. 9'078.75 | Fr.-9'078.75 |
Match 4 and 1 Star | -1 | Fr. 320.90 | Fr.-320.90 |
Match 4 | -1 | Fr. 103.45 | Fr.-103.45 |
Match 3 and 2 Stars | -1 | Fr. 245.75 | Fr.-245.75 |
Match 3 and 1 Star | -1 | Fr. 26.10 | Fr.-26.10 |
Match 3 | -1 | Fr. 18.85 | Fr.-18.85 |
Match 2 and 2 Stars | -1 | Fr. 41.80 | Fr.-41.80 |
Match 2 and 1 Star | -1 | Fr. 14.20 | Fr.-14.20 |
Match 2 | -1 | Fr. 6.55 | Fr.-6.55 |
Match 1 and 2 Stars | -1 | Fr. 22.35 | Fr.-22.35 |
EuroMillions prizes in Switzerland must be claimed within 180 days of the draw date, so tickets purchased for this draw are valid until Sunday 2nd February 2020.
Belgium
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 57 394 563,22 € | - |
Match 5 and 1 Star | - | 425 429,60 € | - |
Match 5 | - | 22 019,40 € | - |
Match 4 and 2 Stars | 2 | 5 701,90 € | 11 403,80 € |
Match 4 and 1 Star | 32 | 201,50 € | 6 448,00 € |
Match 4 | 94 | 64,90 € | 6 100,60 € |
Match 3 and 2 Stars | 85 | 154,30 € | 13 115,50 € |
Match 3 and 1 Star | 1824 | 16,30 € | 29 731,20 € |
Match 3 | 4830 | 11,80 € | 56 994,00 € |
Match 2 and 2 Stars | 1114 | 26,20 € | 29 186,80 € |
Match 2 and 1 Star | 26267 | 8,90 € | 233 776,30 € |
Match 2 | 67434 | 4,10 € | 276 479,40 € |
Match 1 and 2 Stars | 6032 | 14,00 € | 84 448,00 € |
EuroMillions prizes in Belgium must be claimed within 140 days of the draw date, so tickets purchased for this draw are valid until Tuesday 24th December 2019.
Austria
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 57 394 563,22 € | - |
Match 5 and 1 Star | -1 | 425 429,60 € | -425 429,60 € |
Match 5 | -1 | 22 019,40 € | -22 019,40 € |
Match 4 and 2 Stars | -1 | 5 701,90 € | -5 701,90 € |
Match 4 and 1 Star | -1 | 201,50 € | -201,50 € |
Match 4 | -1 | 64,90 € | -64,90 € |
Match 3 and 2 Stars | -1 | 154,30 € | -154,30 € |
Match 3 and 1 Star | -1 | 16,30 € | -16,30 € |
Match 3 | -1 | 11,80 € | -11,80 € |
Match 2 and 2 Stars | -1 | 26,20 € | -26,20 € |
Match 2 and 1 Star | -1 | 8,90 € | -8,90 € |
Match 2 | -1 | 4,10 € | -4,10 € |
Match 1 and 2 Stars | -1 | 14,00 € | -14,00 € |
EuroMillions prizes in Austria must be claimed within 3 Years of the draw date, so tickets purchased for this draw are valid until Friday 5th August 2022.
Luxembourg
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | -1 | 57 394 563,22 € | -57 394 563,22 € |
Match 5 and 1 Star | -1 | 425 429,60 € | -425 429,60 € |
Match 5 | -1 | 22 019,40 € | -22 019,40 € |
Match 4 and 2 Stars | -1 | 5 701,90 € | -5 701,90 € |
Match 4 and 1 Star | -1 | 201,50 € | -201,50 € |
Match 4 | -1 | 64,90 € | -64,90 € |
Match 3 and 2 Stars | -1 | 154,30 € | -154,30 € |
Match 3 and 1 Star | -1 | 16,30 € | -16,30 € |
Match 3 | -1 | 11,80 € | -11,80 € |
Match 2 and 2 Stars | -1 | 26,20 € | -26,20 € |
Match 2 and 1 Star | -1 | 8,90 € | -8,90 € |
Match 2 | -1 | 4,10 € | -4,10 € |
Match 1 and 2 Stars | -1 | 14,00 € | -14,00 € |
EuroMillions prizes in Luxembourg must be claimed within 60 days of the draw date, so tickets purchased for this draw are valid until Saturday 5th October 2019.
Related Lotteries
UK Millionaire Maker
EuroMillions HotPicks
Ireland Only Raffle
Euro Millions Plus
My Million
Super-Star
2 Chance
Joker+
My Bonus
Luxembourg Joker
Extra Lux
El Millón
M1lhão
National Lottery Lotto
Lotto Raffle Numbers
Thunderball
The Health Lottery
Lotto Hotpicks