Quantcast
EuroMillions Results & Winning Numbers for Tuesday, 3 April 2018 | Free National Lotto

Get a FREE Lotto Bet

We’ve teamed up with Lottomart, your ultimate destination for the most popular online lottery draws.

Place your first Lotto bet today, you'll get a Free Lotto Bet on any Lotto draw and 10 Free Slot Spins on any game in the Games section.

Terms apply.

Bet here.

EuroMillions Results & Winning Numbers for Tuesday, 3 April 2018

The 1099th EuroMillions draw took place on Tuesday, 3 April 2018. The winning numbers and prizes are shown below.

Winning Numbers

Prize Breakdowns

United Kingdom

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - £59,156,133.00 -
Match 5 and 1 Star - £0.00 -
Match 5 - £0.00 -
Match 4 and 2 Stars 7 £1,341.80 £9,392.60
Match 4 and 1 Star 128 £91.90 £11,763.20
Match 4 272 £40.50 £11,016.00
Match 3 and 2 Stars 344 £43.80 £15,067.20
Match 3 and 1 Star 5951 £7.80 £46,417.80
Match 3 12132 £8.00 £97,056.00
Match 2 and 2 Stars 5348 £7.70 £41,179.60
Match 2 and 1 Star 86334 £4.40 £379,869.60
Match 2 180905 £2.80 £506,534.00
Match 1 and 2 Stars 29314 £4.10 £120,187.40

Austria

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 67.723.106,49 € -
Match 5 and 1 Star - 164.985,30 € -
Match 5 1 64.044,90 € 64.044,90 €
Match 4 and 2 Stars - 2.237,50 € -
Match 4 and 1 Star 34 153,20 € 5.208,80 €
Match 4 77 67,50 € 5.197,50 €
Match 3 and 2 Stars 99 73,00 € 7.227,00 €
Match 3 and 1 Star 1777 13,00 € 23.101,00 €
Match 3 3530 13,40 € 47.302,00 €
Match 2 and 2 Stars 1399 12,80 € 17.907,20 €
Match 2 and 1 Star 24643 7,40 € 182.358,20 €
Match 2 50864 4,70 € 239.060,80 €
Match 1 and 2 Stars 7196 6,80 € 48.932,80 €

Belgium

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 67.723.106,49 € -
Match 5 and 1 Star 2 164.985,30 € 329.970,60 €
Match 5 - 64.044,90 € -
Match 4 and 2 Stars 4 2.237,50 € 8.950,00 €
Match 4 and 1 Star 44 153,20 € 6.740,80 €
Match 4 69 67,50 € 4.657,50 €
Match 3 and 2 Stars 120 73,00 € 8.760,00 €
Match 3 and 1 Star 2178 13,00 € 28.314,00 €
Match 3 4061 13,40 € 54.417,40 €
Match 2 and 2 Stars 2014 12,80 € 25.779,20 €
Match 2 and 1 Star 29474 7,40 € 218.107,60 €
Match 2 58687 4,70 € 275.828,90 €
Match 1 and 2 Stars 10121 6,80 € 68.822,80 €

Switzerland

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - CHF 0.00 -
Match 5 and 1 Star - CHF 194’374.00 -
Match 5 - CHF 75’453.20 -
Match 4 and 2 Stars 2 CHF 3’460.65 CHF 6’921.30
Match 4 and 1 Star 53 CHF 237.05 CHF 12’563.65
Match 4 95 CHF 104.55 CHF 9’932.25
Match 3 and 2 Stars 166 CHF 113.00 CHF 18’758.00
Match 3 and 1 Star 2428 CHF 20.20 CHF 49’045.60
Match 3 4036 CHF 20.80 CHF 83’948.80
Match 2 and 2 Stars 2526 CHF 19.85 CHF 50’141.10
Match 2 and 1 Star 33861 CHF 11.50 CHF 389’401.50
Match 2 59022 CHF 7.30 CHF 430’860.60
Match 1 and 2 Stars 13006 CHF 10.60 CHF 137’863.60

Portugal

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 67.723.106,49 € -
Match 5 and 1 Star 1 164.985,31 € 164.985,31 €
Match 5 - 64.044,93 € -
Match 4 and 2 Stars 9 2.237,59 € 20.138,31 €
Match 4 and 1 Star 97 153,27 € 14.867,19 €
Match 4 146 67,59 € 9.868,14 €
Match 3 and 2 Stars 340 73,06 € 24.840,40 €
Match 3 and 1 Star 4399 13,04 € 57.362,96 €
Match 3 6701 13,43 € 89.994,43 €
Match 2 and 2 Stars 4841 12,84 € 62.158,44 €
Match 2 and 1 Star 58984 7,44 € 438.840,96 €
Match 2 96300 4,72 € 454.536,00 €
Match 1 and 2 Stars 25392 6,83 € 173.427,36 €

Spain

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 67.723.106,49 € -
Match 5 and 1 Star - 164.985,32 € -
Match 5 - 64.044,93 € -
Match 4 and 2 Stars 10 2.237,59 € 22.375,90 €
Match 4 and 1 Star 154 153,28 € 23.605,12 €
Match 4 244 67,60 € 16.494,40 €
Match 3 and 2 Stars 427 73,07 € 31.200,89 €
Match 3 and 1 Star 6321 13,05 € 82.489,05 €
Match 3 11432 13,44 € 153.646,08 €
Match 2 and 2 Stars 6304 12,85 € 81.006,40 €
Match 2 and 1 Star 90665 7,45 € 675.454,25 €
Match 2 174125 4,73 € 823.611,25 €
Match 1 and 2 Stars 33903 6,84 € 231.896,52 €

France

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 67.723.106,49 € -
Match 5 and 1 Star (with Étoile+)* - 0,00 € -
Match 5 and 1 Star 2 164.985,30 € 329.970,60 €
Match 5 2 64.044,90 € 128.089,80 €
Match 4 and 2 Stars (with Étoile+)* 3 3.660,30 € 10.980,90 €
Match 4 and 2 Stars 7 2.237,50 € 15.662,50 €
Match 4 and 1 Star (with Étoile+)* 30 185,40 € 5.562,00 €
Match 4 and 1 Star 130 153,20 € 19.916,00 €
Match 4 233 67,50 € 15.727,50 €
Match 3 and 2 Stars (with Étoile+)* 96 83,00 € 7.968,00 €
Match 3 and 2 Stars 372 73,00 € 27.156,00 €
Match 3 and 1 Star (with Étoile+)* 1436 15,60 € 22.401,60 €
Match 3 and 1 Star 5847 13,00 € 76.011,00 €
Match 3 10902 13,40 € 146.086,80 €
Match 2 and 2 Stars (with Étoile+)* 1333 15,20 € 20.261,60 €
Match 2 and 2 Stars 5411 12,80 € 69.260,80 €
Match 2 and 1 Star (with Étoile+)* 20367 9,30 € 189.413,10 €
Match 2 and 1 Star 82055 7,40 € 607.207,00 €
Match 2 162686 4,70 € 764.624,20 €
Match 1 and 2 Stars (with Étoile+)* 7224 8,60 € 62.126,40 €
Match 1 and 2 Stars 29148 6,80 € 198.206,40 €
Match 0 and 2 Stars (with Étoile+)* 11319 7,50 € 84.892,50 €
Match 0 and 1 Star (with Étoile+)* 171460 2,40 € 411.504,00 €

Ireland

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 67.723.106,00 € -
Match 5 and 1 Star - 164.985,00 € -
Match 5 - 64.045,00 € -
Match 4 and 2 Stars 3 2.238,00 € 6.714,00 €
Match 4 and 1 Star 14 153,00 € 2.142,00 €
Match 4 38 68,00 € 2.584,00 €
Match 3 and 2 Stars 47 73,00 € 3.431,00 €
Match 3 and 1 Star 716 13,00 € 9.308,00 €
Match 3 1595 13,00 € 20.735,00 €
Match 2 and 2 Stars 605 13,00 € 7.865,00 €
Match 2 and 1 Star 10536 7,00 € 73.752,00 €
Match 2 23281 5,00 € 116.405,00 €
Match 1 and 2 Stars 3064 7,00 € 21.448,00 €

Luxembourg

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 67.723.106,49 € -
Match 5 and 1 Star - 164.985,30 € -
Match 5 - 64.044,90 € -
Match 4 and 2 Stars 2 2.237,50 € 4.475,00 €
Match 4 and 1 Star 53 153,20 € 8.119,60 €
Match 4 95 67,50 € 6.412,50 €
Match 3 and 2 Stars 166 73,00 € 12.118,00 €
Match 3 and 1 Star 2428 13,00 € 31.564,00 €
Match 3 4036 13,40 € 54.082,40 €
Match 2 and 2 Stars 2526 12,80 € 32.332,80 €
Match 2 and 1 Star 33861 7,40 € 250.571,40 €
Match 2 59022 4,70 € 277.403,40 €
Match 1 and 2 Stars 13006 6,80 € 88.440,80 €

Related Lotteries


Exclusive Offer

Get a FREE Lotto Bet

We’ve teamed up with Lottomart, your ultimate destination for the most popular online lottery draws.

Place your first Lotto bet today, you'll get a Free Lotto Bet on any Lotto draw and 10 Free Slot Spins on any game.

Bet here

Refer a Friend
Refer a Friend

Refer your friends and help your bonus grow!


Your Referral Link
My Referrals