Quantcast
EuroMillions Results & Winning Numbers for Tuesday, January 22, 2019 | Free National Lotto

EuroMillions Results & Winning Numbers for Tuesday, January 22, 2019

The 1183rd EuroMillions draw took place on Tuesday, January 22, 2019. The winning numbers and prizes are shown below.

Winning Numbers

Prize Breakdowns

United Kingdom

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - £61,621,961.00 -
Match 5 and 1 Star - £0.00 -
Match 5 2 £18,676.10 £37,352.20
Match 4 and 2 Stars 10 £2,131.50 £21,315.00
Match 4 and 1 Star 145 £117.80 £17,081.00
Match 4 353 £38.50 £13,590.50
Match 3 and 2 Stars 311 £81.30 £25,284.30
Match 3 and 1 Star 6866 £9.40 £64,540.40
Match 3 16514 £7.20 £118,900.80
Match 2 and 2 Stars 4580 £14.20 £65,036.00
Match 2 and 1 Star 102493 £5.20 £532,963.60
Match 2 244218 £2.60 £634,966.80
Match 1 and 2 Stars 24310 £7.50 £182,325.00

Ireland

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 70 256 484,00 € -
Match 5 and 1 Star - 913 607,00 € -
Match 5 - 30 398,00 € -
Match 4 and 2 Stars 2 3 469,00 € 6 938,00 €
Match 4 and 1 Star 11 192,00 € 2 112,00 €
Match 4 33 63,00 € 2 079,00 €
Match 3 and 2 Stars 27 132,00 € 3 564,00 €
Match 3 and 1 Star 765 15,00 € 11 475,00 €
Match 3 1761 12,00 € 21 132,00 €
Match 2 and 2 Stars 470 23,00 € 10 810,00 €
Match 2 and 1 Star 10845 9,00 € 97 605,00 €
Match 2 25085 4,00 € 100 340,00 €
Match 1 and 2 Stars 2724 12,00 € 32 688,00 €

France

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 70 256 484,00 € -
Match 5 and 1 Star (with Étoile+)* - 0,00 € -
Match 5 and 1 Star - 913 606,80 € -
Match 5 - 30 398,40 € -
Match 4 and 2 Stars (with Étoile+)* 1 8 050,50 € 8 050,50 €
Match 4 and 2 Stars 7 3 469,30 € 24 285,10 €
Match 4 and 1 Star (with Étoile+)* 29 227,50 € 6 597,50 €
Match 4 and 1 Star 128 191,70 € 24 537,60 €
Match 4 258 62,70 € 16 176,60 €
Match 3 and 2 Stars (with Étoile+)* 53 151,90 € 8 050,70 €
Match 3 and 2 Stars 227 132,40 € 30 054,80 €
Match 3 and 1 Star (with Étoile+)* 1198 18,70 € 22 402,60 €
Match 3 and 1 Star 5343 15,30 € 81 747,90 €
Match 3 13221 11,80 € 156 007,80 €
Match 2 and 2 Stars (with Étoile+)* 942 26,90 € 25 339,80 €
Match 2 and 2 Stars 3497 23,20 € 81 130,40 €
Match 2 and 1 Star (with Étoile+)* 18678 10,70 € 199 854,60 €
Match 2 and 1 Star 78233 8,50 € 664 980,50 €
Match 2 193364 4,30 € 831 465,20 €
Match 1 and 2 Stars (with Étoile+)* 4603 15,20 € 69 965,60 €
Match 1 and 2 Stars 18519 12,20 € 225 931,80 €
Match 0 and 2 Stars (with Étoile+)* 7498 12,20 € 91 475,60 €
Match 0 and 1 Star (with Étoile+)* 169920 2,60 € 441 792,00 €

Spain

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 70 256 484,00 € -
Match 5 and 1 Star - 913 606,86 € -
Match 5 1 30 398,49 € 30 398,49 €
Match 4 and 2 Stars 3 3 469,39 € 10 408,17 €
Match 4 and 1 Star 105 191,75 € 20 133,75 €
Match 4 264 62,73 € 16 560,72 €
Match 3 and 2 Stars 226 132,45 € 29 933,70 €
Match 3 and 1 Star 5271 15,33 € 80 804,43 €
Match 3 13491 11,83 € 159 598,53 €
Match 2 and 2 Stars 3444 23,26 € 80 107,44 €
Match 2 and 1 Star 76581 8,56 € 655 533,36 €
Match 2 189743 4,33 € 821 587,19 €
Match 1 and 2 Stars 18190 12,30 € 223 737,00 €

Portugal

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 70 256 484,00 € -
Match 5 and 1 Star - 913 606,85 € -
Match 5 2 30 398,49 € 60 796,98 €
Match 4 and 2 Stars 3 3 469,39 € 10 408,17 €
Match 4 and 1 Star 69 191,74 € 13 230,06 €
Match 4 185 62,73 € 11 605,05 €
Match 3 and 2 Stars 158 132,44 € 20 925,52 €
Match 3 and 1 Star 3867 15,33 € 59 281,11 €
Match 3 9370 11,83 € 110 847,10 €
Match 2 and 2 Stars 2042 23,25 € 47 476,50 €
Match 2 and 1 Star 51493 8,55 € 440 265,15 €
Match 2 124645 4,33 € 539 712,85 €
Match 1 and 2 Stars 11040 12,29 € 135 681,60 €

Switzerland

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars -1 CHF 0.00 CHF 0.00
Match 5 and 1 Star -1 CHF 1’036’423.05 CHF-1’036’423.05
Match 5 -1 CHF 34’484.95 CHF-34’484.95
Match 4 and 2 Stars -1 CHF 3’935.80 CHF-3’935.80
Match 4 and 1 Star -1 CHF 311.40 CHF-311.40
Match 4 -1 CHF 101.90 CHF-101.90
Match 3 and 2 Stars -1 CHF 215.10 CHF-215.10
Match 3 and 1 Star -1 CHF 24.90 CHF-24.90
Match 3 -1 CHF 19.20 CHF-19.20
Match 2 and 2 Stars -1 CHF 37.75 CHF-37.75
Match 2 and 1 Star -1 CHF 13.90 CHF-13.90
Match 2 -1 CHF 7.05 CHF-7.05
Match 1 and 2 Stars -1 CHF 19.95 CHF-19.95

Belgium

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 70 256 484,00 € -
Match 5 and 1 Star - 913 606,80 € -
Match 5 1 30 398,40 € 30 398,40 €
Match 4 and 2 Stars 3 3 469,30 € 10 407,90 €
Match 4 and 1 Star 45 191,70 € 8 626,50 €
Match 4 91 62,70 € 5 705,70 €
Match 3 and 2 Stars 74 132,40 € 9 797,60 €
Match 3 and 1 Star 1882 15,30 € 28 794,60 €
Match 3 4703 11,80 € 55 495,40 €
Match 2 and 2 Stars 1200 23,20 € 27 840,00 €
Match 2 and 1 Star 27342 8,50 € 232 407,00 €
Match 2 67388 4,30 € 289 768,40 €
Match 1 and 2 Stars 6427 12,20 € 78 409,40 €

Austria

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 70 256 484,00 € -
Match 5 and 1 Star -1 913 606,80 € -913 606,80 €
Match 5 -1 30 398,40 € -30 398,40 €
Match 4 and 2 Stars -1 3 469,30 € -3 469,30 €
Match 4 and 1 Star -1 191,70 € -191,70 €
Match 4 -1 62,70 € -62,70 €
Match 3 and 2 Stars -1 132,40 € -132,40 €
Match 3 and 1 Star -1 15,30 € -15,30 €
Match 3 -1 11,80 € -11,80 €
Match 2 and 2 Stars -1 23,20 € -23,20 €
Match 2 and 1 Star -1 8,50 € -8,50 €
Match 2 -1 4,30 € -4,30 €
Match 1 and 2 Stars -1 12,20 € -12,20 €

Luxembourg

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars -1 70 256 484,00 € -70 256 484,00 €
Match 5 and 1 Star -1 913 606,80 € -913 606,80 €
Match 5 -1 30 398,40 € -30 398,40 €
Match 4 and 2 Stars -1 3 469,30 € -3 469,30 €
Match 4 and 1 Star -1 191,70 € -191,70 €
Match 4 -1 62,70 € -62,70 €
Match 3 and 2 Stars -1 132,40 € -132,40 €
Match 3 and 1 Star -1 15,30 € -15,30 €
Match 3 -1 11,80 € -11,80 €
Match 2 and 2 Stars -1 23,20 € -23,20 €
Match 2 and 1 Star -1 8,50 € -8,50 €
Match 2 -1 4,30 € -4,30 €
Match 1 and 2 Stars -1 12,20 € -12,20 €

Related Lotteries

Refer a Friend
Refer a Friend

Refer your friends and help your bonus grow!


Your Referral Link
My Referrals