Quantcast
EuroMillions Results & Winning Numbers for Friday, April 12, 2019 | Free National Lotto

EuroMillions Results & Winning Numbers for Friday, April 12, 2019

The 1st EuroMillions draw took place on Friday, April 12, 2019. The winning numbers and prizes are shown below.

Winning Numbers

Prize Breakdowns

United Kingdom

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - £14,701,600.00 -
Match 5 and 1 Star - £0.00 -
Match 5 2 £51,152.00 £102,304.00
Match 4 and 2 Stars 7 £3,263.40 £22,843.80
Match 4 and 1 Star 142 £159.10 £22,592.20
Match 4 291 £59.20 £17,227.20
Match 3 and 2 Stars 318 £90.10 £28,651.80
Match 3 and 1 Star 6320 £12.40 £78,368.00
Match 3 14148 £10.60 £149,968.80
Match 2 and 2 Stars 5512 £13.10 £72,207.20
Match 2 and 1 Star 101891 £6.00 £611,346.00
Match 2 221637 £3.40 £753,565.80
Match 1 and 2 Stars 32441 £6.10 £197,890.10

Ireland

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 17 000 000,00 € -
Match 5 and 1 Star - 255 487,00 € -
Match 5 - 79 341,00 € -
Match 4 and 2 Stars 1 5 062,00 € 5 062,00 €
Match 4 and 1 Star 18 247,00 € 4 446,00 €
Match 4 40 92,00 € 3 680,00 €
Match 3 and 2 Stars 35 140,00 € 4 900,00 €
Match 3 and 1 Star 845 19,00 € 16 055,00 €
Match 3 1846 17,00 € 31 382,00 €
Match 2 and 2 Stars 627 20,00 € 12 540,00 €
Match 2 and 1 Star 12341 9,00 € 111 069,00 €
Match 2 27453 5,00 € 137 265,00 €
Match 1 and 2 Stars 3501 9,00 € 31 509,00 €

France

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 17 000 000,00 € -
Match 5 and 1 Star (with Étoile+)* - 0,00 € -
Match 5 and 1 Star 1 255 487,40 € 255 487,40 €
Match 5 1 79 341,20 € 79 341,20 €
Match 4 and 2 Stars (with Étoile+)* 2 7 815,80 € 15 631,60 €
Match 4 and 2 Stars 6 5 061,90 € 30 371,40 €
Match 4 and 1 Star (with Étoile+)* 26 294,80 € 7 664,80 €
Match 4 and 1 Star 91 246,80 € 22 458,80 €
Match 4 202 91,80 € 18 543,60 €
Match 3 and 2 Stars (with Étoile+)* 57 161,80 € 9 222,60 €
Match 3 and 2 Stars 240 139,90 € 33 576,00 €
Match 3 and 1 Star (with Étoile+)* 1212 23,20 € 28 118,40 €
Match 3 and 1 Star 4899 19,20 € 94 060,80 €
Match 3 10667 16,50 € 176 005,50 €
Match 2 and 2 Stars (with Étoile+)* 1065 24,30 € 25 879,50 €
Match 2 and 2 Stars 4136 20,40 € 84 374,40 €
Match 2 and 1 Star (with Étoile+)* 20343 11,70 € 238 013,10 €
Match 2 and 1 Star 82148 9,30 € 763 976,40 €
Match 2 171805 5,30 € 910 566,50 €
Match 1 and 2 Stars (with Étoile+)* 6859 11,80 € 80 936,20 €
Match 1 and 2 Stars 27268 9,40 € 256 319,20 €
Match 0 and 2 Stars (with Étoile+)* 12923 8,50 € 109 845,50 €
Match 0 and 1 Star (with Étoile+)* 240767 2,20 € 529 687,40 €

Spain

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 17 000 000,00 € -
Match 5 and 1 Star 2 255 487,42 € 510 974,84 €
Match 5 - 79 341,24 € -
Match 4 and 2 Stars 4 5 061,94 € 20 247,76 €
Match 4 and 1 Star 106 246,89 € 26 170,34 €
Match 4 233 91,88 € 21 408,04 €
Match 3 and 2 Stars 320 139,91 € 44 771,20 €
Match 3 and 1 Star 5283 19,30 € 101 961,90 €
Match 3 11336 16,57 € 187 837,52 €
Match 2 and 2 Stars 5171 20,42 € 105 591,82 €
Match 2 and 1 Star 87869 9,35 € 821 575,15 €
Match 2 184021 5,39 € 991 873,19 €
Match 1 and 2 Stars 30706 9,47 € 290 785,82 €

Portugal

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 17 000 000,00 € -
Match 5 and 1 Star - 255 487,42 € -
Match 5 - 79 341,24 € -
Match 4 and 2 Stars 1 5 061,94 € 5 061,94 €
Match 4 and 1 Star 58 246,89 € 14 319,62 €
Match 4 104 91,88 € 9 555,52 €
Match 3 and 2 Stars 128 139,90 € 17 907,20 €
Match 3 and 1 Star 2742 19,29 € 52 893,18 €
Match 3 6098 16,57 € 101 043,86 €
Match 2 and 2 Stars 2787 20,42 € 56 910,54 €
Match 2 and 1 Star 50263 9,34 € 469 456,42 €
Match 2 106583 5,38 € 573 416,54 €
Match 1 and 2 Stars 17192 9,47 € 162 808,24 €

Switzerland

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars -1 CHF 0.00 CHF 0.00
Match 5 and 1 Star -1 CHF 386’492.20 CHF-386’492.20
Match 5 -1 CHF 90’021.30 CHF-90’021.30
Match 4 and 2 Stars -1 CHF 7’657.50 CHF-7’657.50
Match 4 and 1 Star -1 CHF 373.50 CHF-373.50
Match 4 -1 CHF 139.00 CHF-139.00
Match 3 and 2 Stars -1 CHF 211.65 CHF-211.65
Match 3 and 1 Star -1 CHF 29.20 CHF-29.20
Match 3 -1 CHF 25.05 CHF-25.05
Match 2 and 2 Stars -1 CHF 30.90 CHF-30.90
Match 2 and 1 Star -1 CHF 14.15 CHF-14.15
Match 2 -1 CHF 8.15 CHF-8.15
Match 1 and 2 Stars -1 CHF 14.35 CHF-14.35

Belgium

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 17 000 000,00 € -
Match 5 and 1 Star - 255 487,40 € -
Match 5 - 79 341,20 € -
Match 4 and 2 Stars 1 5 061,90 € 5 061,90 €
Match 4 and 1 Star 34 246,80 € 8 391,20 €
Match 4 104 91,80 € 9 547,20 €
Match 3 and 2 Stars 93 139,90 € 13 010,70 €
Match 3 and 1 Star 2071 19,20 € 39 763,20 €
Match 3 4521 16,50 € 74 596,50 €
Match 2 and 2 Stars 1812 20,40 € 36 964,80 €
Match 2 and 1 Star 33624 9,30 € 312 703,20 €
Match 2 71545 5,30 € 379 188,50 €
Match 1 and 2 Stars 10869 9,40 € 102 168,60 €

Austria

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 17 000 000,00 € -
Match 5 and 1 Star -1 255 487,40 € -255 487,40 €
Match 5 -1 79 341,20 € -79 341,20 €
Match 4 and 2 Stars -1 5 061,90 € -5 061,90 €
Match 4 and 1 Star -1 246,80 € -246,80 €
Match 4 -1 91,80 € -91,80 €
Match 3 and 2 Stars -1 139,90 € -139,90 €
Match 3 and 1 Star -1 19,20 € -19,20 €
Match 3 -1 16,50 € -16,50 €
Match 2 and 2 Stars -1 20,40 € -20,40 €
Match 2 and 1 Star -1 9,30 € -9,30 €
Match 2 -1 5,30 € -5,30 €
Match 1 and 2 Stars -1 9,40 € -9,40 €

Luxembourg

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars -1 17 000 000,00 € -17 000 000,00 €
Match 5 and 1 Star -1 255 487,40 € -255 487,40 €
Match 5 -1 79 341,20 € -79 341,20 €
Match 4 and 2 Stars -1 5 061,90 € -5 061,90 €
Match 4 and 1 Star -1 246,80 € -246,80 €
Match 4 -1 91,80 € -91,80 €
Match 3 and 2 Stars -1 139,90 € -139,90 €
Match 3 and 1 Star -1 19,20 € -19,20 €
Match 3 -1 16,50 € -16,50 €
Match 2 and 2 Stars -1 20,40 € -20,40 €
Match 2 and 1 Star -1 9,30 € -9,30 €
Match 2 -1 5,30 € -5,30 €
Match 1 and 2 Stars -1 9,40 € -9,40 €

Related Lotteries

Refer a Friend
Refer a Friend

Refer your friends and help your bonus grow!


Your Referral Link
My Referrals