Quantcast
EuroMillions Results & Winning Numbers for Friday, April 19, 2019 | Free National Lotto

EuroMillions Results & Winning Numbers for Friday, April 19, 2019

The 1st EuroMillions draw took place on Friday, April 19, 2019. The winning numbers and prizes are shown below.

Winning Numbers

Prize Breakdowns

United Kingdom

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - £31,273,852.00 -
Match 5 and 1 Star - £0.00 -
Match 5 1 £265,007.30 £265,007.30
Match 4 and 2 Stars 5 £2,720.80 £13,604.00
Match 4 and 1 Star 146 £134.40 £19,622.40
Match 4 353 £50.10 £17,685.30
Match 3 and 2 Stars 318 £86.30 £27,443.40
Match 3 and 1 Star 7390 £10.90 £80,551.00
Match 3 16703 £9.10 £151,997.30
Match 2 and 2 Stars 5155 £14.00 £72,170.00
Match 2 and 1 Star 111828 £5.50 £615,054.00
Match 2 251758 £3.00 £755,274.00
Match 1 and 2 Stars 28084 £7.20 £202,204.80

Ireland

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 36 104 655,20 € -
Match 5 and 1 Star - 0,00 € -
Match 5 - 407 121,00 € -
Match 4 and 2 Stars - 4 180,00 € -
Match 4 and 1 Star 22 206,00 € 4 532,00 €
Match 4 44 77,00 € 3 388,00 €
Match 3 and 2 Stars 33 133,00 € 4 389,00 €
Match 3 and 1 Star 870 17,00 € 14 790,00 €
Match 3 2017 14,00 € 28 238,00 €
Match 2 and 2 Stars 647 22,00 € 14 234,00 €
Match 2 and 1 Star 12881 9,00 € 115 929,00 €
Match 2 29302 5,00 € 146 510,00 €
Match 1 and 2 Stars 3483 11,00 € 38 313,00 €

France

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 36 104 655,20 € -
Match 5 and 1 Star (with Étoile+)* - 0,00 € -
Match 5 and 1 Star - 0,00 € -
Match 5 1 407 121,40 € 407 121,40 €
Match 4 and 2 Stars (with Étoile+)* - 0,00 € -
Match 4 and 2 Stars 5 4 179,80 € 20 899,00 €
Match 4 and 1 Star (with Étoile+)* 19 560,90 € 10 657,10 €
Match 4 and 1 Star 106 206,40 € 21 878,40 €
Match 4 194 77,10 € 14 957,40 €
Match 3 and 2 Stars (with Étoile+)* 56 154,80 € 8 668,80 €
Match 3 and 2 Stars 230 132,60 € 30 498,00 €
Match 3 and 1 Star (with Étoile+)* 1269 20,50 € 26 014,50 €
Match 3 and 1 Star 5121 16,70 € 85 520,70 €
Match 3 12446 14,00 € 174 244,00 €
Match 2 and 2 Stars (with Étoile+)* 916 26,20 € 23 999,20 €
Match 2 and 2 Stars 3654 21,60 € 78 926,40 €
Match 2 and 1 Star (with Étoile+)* 21092 10,80 € 227 793,60 €
Match 2 and 1 Star 85066 8,50 € 723 061,00 €
Match 2 208087 4,60 € 957 200,20 €
Match 1 and 2 Stars (with Étoile+)* 5232 14,30 € 74 817,60 €
Match 1 and 2 Stars 20779 11,10 € 230 646,90 €
Match 0 and 2 Stars (with Étoile+)* 8686 12,60 € 109 443,60 €
Match 0 and 1 Star (with Étoile+)* 205137 2,60 € 533 356,20 €

Spain

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 36 104 655,20 € -
Match 5 and 1 Star - 0,00 € -
Match 5 1 407 121,43 € 407 121,43 €
Match 4 and 2 Stars 5 4 179,89 € 20 899,45 €
Match 4 and 1 Star 110 206,49 € 22 713,90 €
Match 4 248 77,10 € 19 120,80 €
Match 3 and 2 Stars 232 132,62 € 30 767,84 €
Match 3 and 1 Star 5251 16,79 € 88 164,29 €
Match 3 11415 14,09 € 160 837,35 €
Match 2 and 2 Stars 3721 21,66 € 80 596,86 €
Match 2 and 1 Star 84558 8,57 € 724 662,06 €
Match 2 185517 4,66 € 864 509,22 €
Match 1 and 2 Stars 20292 11,10 € 225 241,20 €

Portugal

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 36 104 655,20 € -
Match 5 and 1 Star - 0,00 € -
Match 5 - 407 121,42 € -
Match 4 and 2 Stars 6 4 179,89 € 25 079,34 €
Match 4 and 1 Star 78 206,48 € 16 105,44 €
Match 4 154 77,10 € 11 873,40 €
Match 3 and 2 Stars 194 132,62 € 25 728,28 €
Match 3 and 1 Star 3629 16,79 € 60 930,91 €
Match 3 7558 14,09 € 106 492,22 €
Match 2 and 2 Stars 2763 21,65 € 59 818,95 €
Match 2 and 1 Star 55365 8,57 € 474 478,05 €
Match 2 114998 4,66 € 535 890,68 €
Match 1 and 2 Stars 15614 11,10 € 173 315,40 €

Switzerland

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - CHF 0.00 -
Match 5 and 1 Star - CHF 0.00 -
Match 5 - CHF 465’148.45 -
Match 4 and 2 Stars 2 CHF 6’645.75 CHF 13’291.50
Match 4 and 1 Star 34 CHF 328.30 CHF 11’162.20
Match 4 63 CHF 122.60 CHF 7’723.80
Match 3 and 2 Stars 86 CHF 210.85 CHF 18’133.10
Match 3 and 1 Star 1606 CHF 26.70 CHF 42’880.20
Match 3 3546 CHF 22.40 CHF 79’430.40
Match 2 and 2 Stars 1523 CHF 34.45 CHF 52’467.35
Match 2 and 1 Star 27236 CHF 13.65 CHF 371’771.40
Match 2 58657 CHF 7.40 CHF 434’061.80
Match 1 and 2 Stars 7969 CHF 17.65 CHF 140’652.85

Belgium

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 36 104 655,20 € -
Match 5 and 1 Star - 0,00 € -
Match 5 - 407 121,40 € -
Match 4 and 2 Stars 1 4 179,80 € 4 179,80 €
Match 4 and 1 Star 62 206,40 € 12 796,80 €
Match 4 124 77,10 € 9 560,40 €
Match 3 and 2 Stars 102 132,60 € 13 525,20 €
Match 3 and 1 Star 2341 16,70 € 39 094,70 €
Match 3 5434 14,00 € 76 076,00 €
Match 2 and 2 Stars 1693 21,60 € 36 568,80 €
Match 2 and 1 Star 36154 8,50 € 307 309,00 €
Match 2 84440 4,60 € 388 424,00 €
Match 1 and 2 Stars 9420 11,10 € 104 562,00 €

Austria

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 36 104 655,20 € -
Match 5 and 1 Star - 0,00 € -
Match 5 - 407 121,40 € -
Match 4 and 2 Stars 3 4 179,80 € 12 539,40 €
Match 4 and 1 Star 25 206,40 € 5 160,00 €
Match 4 56 77,10 € 4 317,60 €
Match 3 and 2 Stars 72 132,60 € 9 547,20 €
Match 3 and 1 Star 1422 16,70 € 23 747,40 €
Match 3 3164 14,00 € 44 296,00 €
Match 2 and 2 Stars 1110 21,60 € 23 976,00 €
Match 2 and 1 Star 21452 8,50 € 182 342,00 €
Match 2 49392 4,60 € 227 203,20 €
Match 1 and 2 Stars 6190 11,10 € 68 709,00 €

Luxembourg

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 36 104 655,20 € -
Match 5 and 1 Star - 0,00 € -
Match 5 - 407 121,40 € -
Match 4 and 2 Stars 2 4 179,80 € 8 359,60 €
Match 4 and 1 Star 34 206,40 € 7 017,60 €
Match 4 63 77,10 € 4 857,30 €
Match 3 and 2 Stars 86 132,60 € 11 403,60 €
Match 3 and 1 Star 1606 16,70 € 26 820,20 €
Match 3 3546 14,00 € 49 644,00 €
Match 2 and 2 Stars 1523 21,60 € 32 896,80 €
Match 2 and 1 Star 27236 8,50 € 231 506,00 €
Match 2 58657 4,60 € 269 822,20 €
Match 1 and 2 Stars 7969 11,10 € 88 455,90 €

Related Lotteries

Refer a Friend
Refer a Friend

Refer your friends and help your bonus grow!


Your Referral Link
My Referrals