Quantcast
EuroMillions Results & Winning Numbers for Tuesday, July 9, 2019 | Free National Lotto

EuroMillions Results & Winning Numbers for Tuesday, July 9, 2019

The 1st EuroMillions draw took place on Tuesday, July 9, 2019. The winning numbers and prizes are shown below.

Winning Numbers

Prize Breakdowns

United Kingdom

Name Winners Prize Per Winner Total Prize Fund
Pick 5 Match 5 - £1,000,000.00 -
Pick 4 Match 4 - £30,000.00 -
Pick 3 Match 3 96 £1,500.00 £144,000.00
Pick 2 Match 2 1187 £100.00 £118,700.00
Pick 1 Match 1 2436 £10.00 £24,360.00

Ireland

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 81 747 157,00 € -
Match 5 and 1 Star - 238 382,00 € -
Match 5 - 111 044,00 € -
Match 4 and 2 Stars 1 4 023,00 € 4 023,00 €
Match 4 and 1 Star 22 160,00 € 3 520,00 €
Match 4 50 68,00 € 3 400,00 €
Match 3 and 2 Stars 52 107,00 € 5 564,00 €
Match 3 and 1 Star 895 15,00 € 13 425,00 €
Match 3 1914 14,00 € 26 796,00 €
Match 2 and 2 Stars 601 19,00 € 11 419,00 €
Match 2 and 1 Star 12623 8,00 € 100 984,00 €
Match 2 27232 5,00 € 136 160,00 €
Match 1 and 2 Stars 3237 10,00 € 32 370,00 €

France

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 81 747 156,60 € -
Match 5 and 1 Star (with Étoile+)* - 0,00 € -
Match 5 and 1 Star 1 238 382,00 € 238 382,00 €
Match 5 - 111 043,70 € -
Match 4 and 2 Stars (with Étoile+)* 1 8 827,00 € 8 827,00 €
Match 4 and 2 Stars 7 4 023,30 € 28 163,10 €
Match 4 and 1 Star (with Étoile+)* 28 198,60 € 5 560,80 €
Match 4 and 1 Star 138 159,80 € 22 052,40 €
Match 4 247 67,60 € 16 697,20 €
Match 3 and 2 Stars (with Étoile+)* 77 120,70 € 9 293,90 €
Match 3 and 2 Stars 259 106,60 € 27 609,40 €
Match 3 and 1 Star (with Étoile+)* 1381 17,70 € 24 443,70 €
Match 3 and 1 Star 5513 14,60 € 80 489,80 €
Match 3 10008 14,00 € 140 112,00 €
Match 2 and 2 Stars (with Étoile+)* 1005 22,80 € 22 914,00 €
Match 2 and 2 Stars 4045 19,20 € 77 664,00 €
Match 2 and 1 Star (with Étoile+)* 22328 9,60 € 214 348,80 €
Match 2 and 1 Star 87403 7,70 € 673 003,10 €
Match 2 156314 4,90 € 765 938,60 €
Match 1 and 2 Stars (with Étoile+)* 5790 12,30 € 71 217,00 €
Match 1 and 2 Stars 23845 9,80 € 233 681,00 €
Match 0 and 2 Stars (with Étoile+)* 9935 9,60 € 95 376,00 €
Match 0 and 1 Star (with Étoile+)* 221868 2,10 € 465 922,80 €

Spain

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 81 747 156,60 € -
Match 5 and 1 Star 1 238 382,07 € 238 382,07 €
Match 5 - 111 043,80 € -
Match 4 and 2 Stars 7 4 023,33 € 28 163,31 €
Match 4 and 1 Star 182 159,82 € 29 087,24 €
Match 4 281 67,65 € 19 009,65 €
Match 3 and 2 Stars 332 106,69 € 35 421,08 €
Match 3 and 1 Star 6571 14,61 € 96 002,31 €
Match 3 12149 14,08 € 171 057,92 €
Match 2 and 2 Stars 4797 19,23 € 92 246,31 €
Match 2 and 1 Star 100804 7,72 € 778 206,88 €
Match 2 181301 4,93 € 893 813,93 €
Match 1 and 2 Stars 26398 9,85 € 260 020,30 €

Portugal

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 81 747 156,60 € -
Match 5 and 1 Star 2 238 382,07 € 476 764,14 €
Match 5 - 111 043,79 € -
Match 4 and 2 Stars 2 4 023,32 € 8 046,64 €
Match 4 and 1 Star 84 159,82 € 13 424,88 €
Match 4 152 67,64 € 10 281,28 €
Match 3 and 2 Stars 162 106,68 € 17 282,16 €
Match 3 and 1 Star 3599 14,60 € 52 545,40 €
Match 3 6816 14,07 € 95 901,12 €
Match 2 and 2 Stars 2364 19,22 € 45 436,08 €
Match 2 and 1 Star 52094 7,71 € 401 644,74 €
Match 2 100007 4,92 € 492 034,44 €
Match 1 and 2 Stars 12756 9,85 € 125 646,60 €

Switzerland

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - CHF 0.00 -
Match 5 and 1 Star - CHF 265’804.60 -
Match 5 1 CHF 173’808.35 CHF 173’808.35
Match 4 and 2 Stars 2 CHF 6’297.40 CHF 12’594.80
Match 4 and 1 Star 45 CHF 250.15 CHF 11’256.75
Match 4 81 CHF 105.90 CHF 8’577.90
Match 3 and 2 Stars 114 CHF 167.00 CHF 19’038.00
Match 3 and 1 Star 2258 CHF 22.85 CHF 51’595.30
Match 3 4270 CHF 22.05 CHF 94’153.50
Match 2 and 2 Stars 1668 CHF 30.10 CHF 50’206.80
Match 2 and 1 Star 34251 CHF 12.10 CHF 414’437.10
Match 2 64308 CHF 7.70 CHF 495’171.60
Match 1 and 2 Stars 8796 CHF 15.40 CHF 135’458.40

Belgium

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 81 747 156,60 € -
Match 5 and 1 Star - 238 382,00 € -
Match 5 - 111 043,70 € -
Match 4 and 2 Stars 1 4 023,30 € 4 023,30 €
Match 4 and 1 Star 59 159,80 € 9 428,20 €
Match 4 82 67,60 € 5 543,20 €
Match 3 and 2 Stars 113 106,60 € 12 045,80 €
Match 3 and 1 Star 2295 14,60 € 33 507,00 €
Match 3 4684 14,00 € 65 576,00 €
Match 2 and 2 Stars 1676 19,20 € 32 179,20 €
Match 2 and 1 Star 34683 7,70 € 267 059,10 €
Match 2 68278 4,90 € 334 562,20 €
Match 1 and 2 Stars 8664 9,80 € 84 907,20 €

Austria

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 81 747 156,60 € -
Match 5 and 1 Star - 238 382,00 € -
Match 5 - 111 043,70 € -
Match 4 and 2 Stars - 4 023,30 € -
Match 4 and 1 Star 33 159,80 € 5 273,40 €
Match 4 91 67,60 € 6 151,60 €
Match 3 and 2 Stars 101 106,60 € 10 766,60 €
Match 3 and 1 Star 1805 14,60 € 26 353,00 €
Match 3 3992 14,00 € 55 888,00 €
Match 2 and 2 Stars 1301 19,20 € 24 979,20 €
Match 2 and 1 Star 27329 7,70 € 210 433,30 €
Match 2 57472 4,90 € 281 612,80 €
Match 1 and 2 Stars 6823 9,80 € 66 865,40 €

Luxembourg

Name Winners Prize Per Winner Total Prize Fund
Match 5 and 2 Stars - 81 747 156,60 € -
Match 5 and 1 Star - 238 382,00 € -
Match 5 1 111 043,70 € 111 043,70 €
Match 4 and 2 Stars 2 4 023,30 € 8 046,60 €
Match 4 and 1 Star 45 159,80 € 7 191,00 €
Match 4 81 67,60 € 5 475,60 €
Match 3 and 2 Stars 114 106,60 € 12 152,40 €
Match 3 and 1 Star 2258 14,60 € 32 966,80 €
Match 3 4270 14,00 € 59 780,00 €
Match 2 and 2 Stars 1668 19,20 € 32 025,60 €
Match 2 and 1 Star 34251 7,70 € 263 732,70 €
Match 2 64308 4,90 € 315 109,20 €
Match 1 and 2 Stars 8796 9,80 € 86 200,80 €

Related Lotteries

Refer a Friend
Refer a Friend

Refer your friends and help your bonus grow!


Your Referral Link
My Referrals