EuroMillions Results & Winning Numbers for Friday, August 16, 2019
The 1st EuroMillions draw took place on Friday, August 16, 2019. The winning numbers and prizes are shown below.
Winning Numbers
Didnt win this time?
Prize Breakdowns
United Kingdom
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Pick 5 Match 5 | - | £1,000,000.00 | - |
Pick 4 Match 4 | - | £30,000.00 | - |
Pick 3 Match 3 | 108 | £1,500.00 | £162,000.00 |
Pick 2 Match 2 | 1492 | £100.00 | £149,200.00 |
Pick 1 Match 1 | 3071 | £10.00 | £30,710.00 |
EuroMillions prizes in the UK must be claimed within 180 days of the draw date, so tickets purchased for this draw are valid until Wednesday 12th February 2020.
Ireland
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 84 510 207,31 € | - |
Match 5 and 1 Star | - | 588 983,00 € | - |
Match 5 | - | 30 485,00 € | - |
Match 4 and 2 Stars | 2 | 2 917,00 € | 5 834,00 € |
Match 4 and 1 Star | 25 | 173,00 € | 4 325,00 € |
Match 4 | 43 | 64,00 € | 2 752,00 € |
Match 3 and 2 Stars | 59 | 102,00 € | 6 018,00 € |
Match 3 and 1 Star | 1141 | 14,00 € | 15 974,00 € |
Match 3 | 2589 | 12,00 € | 31 068,00 € |
Match 2 and 2 Stars | 878 | 18,00 € | 15 804,00 € |
Match 2 and 1 Star | 16246 | 8,00 € | 129 968,00 € |
Match 2 | 36574 | 4,00 € | 146 296,00 € |
Match 1 and 2 Stars | 4117 | 10,00 € | 41 170,00 € |
EuroMillions prizes in Ireland must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Thursday 14th November 2019.
France
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 84 510 207,31 € | - |
Match 5 and 1 Star (with Étoile+)* | - | 0,00 € | - |
Match 5 and 1 Star | - | 588 983,10 € | - |
Match 5 | 2 | 30 484,60 € | 60 969,20 € |
Match 4 and 2 Stars (with Étoile+)* | 7 | 3 792,10 € | 26 544,70 € |
Match 4 and 2 Stars | 13 | 2 917,30 € | 37 924,90 € |
Match 4 and 1 Star (with Étoile+)* | 44 | 204,30 € | 8 989,20 € |
Match 4 and 1 Star | 158 | 172,80 € | 27 302,40 € |
Match 4 | 306 | 64,10 € | 19 614,60 € |
Match 3 and 2 Stars (with Étoile+)* | 76 | 120,50 € | 9 158,00 € |
Match 3 and 2 Stars | 367 | 102,30 € | 37 544,10 € |
Match 3 and 1 Star (with Étoile+)* | 1818 | 17,20 € | 31 269,60 € |
Match 3 and 1 Star | 6884 | 14,20 € | 97 752,80 € |
Match 3 | 15598 | 12,20 € | 190 295,60 € |
Match 2 and 2 Stars (with Étoile+)* | 1476 | 21,30 € | 31 438,80 € |
Match 2 and 2 Stars | 5461 | 18,10 € | 98 844,10 € |
Match 2 and 1 Star (with Étoile+)* | 29301 | 9,40 € | 275 429,40 € |
Match 2 and 1 Star | 108595 | 7,50 € | 814 462,50 € |
Match 2 | 238557 | 4,30 € | 1 025 795,10 € |
Match 1 and 2 Stars (with Étoile+)* | 7752 | 12,00 € | 93 024,00 € |
Match 1 and 2 Stars | 29656 | 9,60 € | 284 697,60 € |
Match 0 and 2 Stars (with Étoile+)* | 11965 | 10,20 € | 122 043,00 € |
Match 0 and 1 Star (with Étoile+)* | 233291 | 2,50 € | 583 227,50 € |
EuroMillions prizes in France must be claimed within 60 days of the draw date, so tickets purchased for this draw are valid until Tuesday 15th October 2019.
Spain
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 84 510 207,31 € | - |
Match 5 and 1 Star | - | 588 983,13 € | - |
Match 5 | 2 | 30 484,64 € | 60 969,28 € |
Match 4 and 2 Stars | 3 | 2 917,36 € | 8 752,08 € |
Match 4 and 1 Star | 140 | 172,88 € | 24 203,20 € |
Match 4 | 334 | 64,13 € | 21 419,42 € |
Match 3 and 2 Stars | 346 | 102,31 € | 35 399,26 € |
Match 3 and 1 Star | 6776 | 14,28 € | 96 761,28 € |
Match 3 | 14873 | 12,29 € | 182 789,17 € |
Match 2 and 2 Stars | 5326 | 18,14 € | 96 613,64 € |
Match 2 and 1 Star | 104973 | 7,59 € | 796 745,07 € |
Match 2 | 221877 | 4,33 € | 960 727,41 € |
Match 1 and 2 Stars | 29225 | 9,64 € | 281 729,00 € |
EuroMillions prizes in Spain must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Thursday 14th November 2019.
Portugal
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 84 510 207,31 € | - |
Match 5 and 1 Star | - | 588 983,12 € | - |
Match 5 | - | 30 484,64 € | - |
Match 4 and 2 Stars | 9 | 2 917,36 € | 26 256,24 € |
Match 4 and 1 Star | 113 | 172,88 € | 19 535,44 € |
Match 4 | 225 | 64,13 € | 14 429,25 € |
Match 3 and 2 Stars | 262 | 102,30 € | 26 802,60 € |
Match 3 and 1 Star | 5313 | 14,27 € | 75 816,51 € |
Match 3 | 10512 | 12,29 € | 129 192,48 € |
Match 2 and 2 Stars | 3712 | 18,14 € | 67 335,68 € |
Match 2 and 1 Star | 78965 | 7,59 € | 599 344,35 € |
Match 2 | 150624 | 4,32 € | 650 695,68 € |
Match 1 and 2 Stars | 20679 | 9,63 € | 199 138,77 € |
EuroMillions prizes in Portugal must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Thursday 14th November 2019.
Switzerland
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | -1 | Fr. 0.00 | Fr. 0.00 |
Match 5 and 1 Star | -1 | Fr. 640'152.80 | Fr.-640'152.80 |
Match 5 | -1 | Fr. 49'625.45 | Fr.-49'625.45 |
Match 4 and 2 Stars | -1 | Fr. 4'749.15 | Fr.-4'749.15 |
Match 4 and 1 Star | -1 | Fr. 281.45 | Fr.-281.45 |
Match 4 | -1 | Fr. 104.40 | Fr.-104.40 |
Match 3 and 2 Stars | -1 | Fr. 166.55 | Fr.-166.55 |
Match 3 and 1 Star | -1 | Fr. 23.25 | Fr.-23.25 |
Match 3 | -1 | Fr. 20.00 | Fr.-20.00 |
Match 2 and 2 Stars | -1 | Fr. 29.55 | Fr.-29.55 |
Match 2 and 1 Star | -1 | Fr. 12.35 | Fr.-12.35 |
Match 2 | -1 | Fr. 7.05 | Fr.-7.05 |
Match 1 and 2 Stars | -1 | Fr. 15.70 | Fr.-15.70 |
EuroMillions prizes in Switzerland must be claimed within 180 days of the draw date, so tickets purchased for this draw are valid until Wednesday 12th February 2020.
Belgium
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 84 510 207,31 € | - |
Match 5 and 1 Star | 1 | 588 983,10 € | 588 983,10 € |
Match 5 | 1 | 30 484,60 € | 30 484,60 € |
Match 4 and 2 Stars | 3 | 2 917,30 € | 8 751,90 € |
Match 4 and 1 Star | 55 | 172,80 € | 9 504,00 € |
Match 4 | 137 | 64,10 € | 8 781,70 € |
Match 3 and 2 Stars | 148 | 102,30 € | 15 140,40 € |
Match 3 and 1 Star | 2970 | 14,20 € | 42 174,00 € |
Match 3 | 6575 | 12,20 € | 80 215,00 € |
Match 2 and 2 Stars | 2319 | 18,10 € | 41 973,90 € |
Match 2 and 1 Star | 47056 | 7,50 € | 352 920,00 € |
Match 2 | 102652 | 4,30 € | 441 403,60 € |
Match 1 and 2 Stars | 11728 | 9,60 € | 112 588,80 € |
EuroMillions prizes in Belgium must be claimed within 140 days of the draw date, so tickets purchased for this draw are valid until Friday 3rd January 2020.
Austria
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 84 510 207,31 € | - |
Match 5 and 1 Star | -1 | 588 983,10 € | -588 983,10 € |
Match 5 | -1 | 30 484,60 € | -30 484,60 € |
Match 4 and 2 Stars | -1 | 2 917,30 € | -2 917,30 € |
Match 4 and 1 Star | -1 | 172,80 € | -172,80 € |
Match 4 | -1 | 64,10 € | -64,10 € |
Match 3 and 2 Stars | -1 | 102,30 € | -102,30 € |
Match 3 and 1 Star | -1 | 14,20 € | -14,20 € |
Match 3 | -1 | 12,20 € | -12,20 € |
Match 2 and 2 Stars | -1 | 18,10 € | -18,10 € |
Match 2 and 1 Star | -1 | 7,50 € | -7,50 € |
Match 2 | -1 | 4,30 € | -4,30 € |
Match 1 and 2 Stars | -1 | 9,60 € | -9,60 € |
EuroMillions prizes in Austria must be claimed within 3 Years of the draw date, so tickets purchased for this draw are valid until Monday 15th August 2022.
Luxembourg
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | -1 | 84 510 207,31 € | -84 510 207,31 € |
Match 5 and 1 Star | -1 | 588 983,10 € | -588 983,10 € |
Match 5 | -1 | 30 484,60 € | -30 484,60 € |
Match 4 and 2 Stars | -1 | 2 917,30 € | -2 917,30 € |
Match 4 and 1 Star | -1 | 172,80 € | -172,80 € |
Match 4 | -1 | 64,10 € | -64,10 € |
Match 3 and 2 Stars | -1 | 102,30 € | -102,30 € |
Match 3 and 1 Star | -1 | 14,20 € | -14,20 € |
Match 3 | -1 | 12,20 € | -12,20 € |
Match 2 and 2 Stars | -1 | 18,10 € | -18,10 € |
Match 2 and 1 Star | -1 | 7,50 € | -7,50 € |
Match 2 | -1 | 4,30 € | -4,30 € |
Match 1 and 2 Stars | -1 | 9,60 € | -9,60 € |
EuroMillions prizes in Luxembourg must be claimed within 60 days of the draw date, so tickets purchased for this draw are valid until Tuesday 15th October 2019.
Related Lotteries
UK Millionaire Maker
EuroMillions HotPicks
Ireland Only Raffle
Euro Millions Plus
My Million
Super-Star
2 Chance
Joker+
My Bonus
Luxembourg Joker
Extra Lux
El Millón
M1lhão
National Lottery Lotto
Lotto Raffle Numbers
Thunderball
The Health Lottery
Lotto Hotpicks