EuroMillions Results & Winning Numbers for Tuesday, October 1, 2019
The 1st EuroMillions draw took place on Tuesday, October 1, 2019. The winning numbers and prizes are shown below.
Winning Numbers
Didnt win this time?
Prize Breakdowns
Ireland
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 190 000 000,00 € | - |
Match 5 and 1 Star | - | 2 287 583,00 € | - |
Match 5 | - | 43 272,00 € | - |
Match 4 and 2 Stars | 3 | 3 475,00 € | 10 425,00 € |
Match 4 and 1 Star | 44 | 189,00 € | 8 316,00 € |
Match 4 | 99 | 69,00 € | 6 831,00 € |
Match 3 and 2 Stars | 97 | 127,00 € | 12 319,00 € |
Match 3 and 1 Star | 1868 | 16,00 € | 29 888,00 € |
Match 3 | 4198 | 13,00 € | 54 574,00 € |
Match 2 and 2 Stars | 1380 | 22,00 € | 30 360,00 € |
Match 2 and 1 Star | 28294 | 9,00 € | 254 646,00 € |
Match 2 | 62473 | 5,00 € | 312 365,00 € |
Match 1 and 2 Stars | 7185 | 11,00 € | 79 035,00 € |
EuroMillions prizes in Ireland must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Monday 30th December 2019.
France
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 190 000 000,00 € | - |
Match 5 and 1 Star (with Étoile+)* | - | 0,00 € | - |
Match 5 and 1 Star | - | 2 287 582,90 € | - |
Match 5 | 2 | 43 272,20 € | 86 544,40 € |
Match 4 and 2 Stars (with Étoile+)* | 5 | 5 480,70 € | 27 403,50 € |
Match 4 and 2 Stars | 14 | 3 474,90 € | 48 648,60 € |
Match 4 and 1 Star (with Étoile+)* | 61 | 226,40 € | 13 810,40 € |
Match 4 and 1 Star | 259 | 189,20 € | 49 002,80 € |
Match 4 | 555 | 68,80 € | 38 184,00 € |
Match 3 and 2 Stars (with Étoile+)* | 116 | 146,30 € | 16 970,80 € |
Match 3 and 2 Stars | 491 | 126,80 € | 62 258,80 € |
Match 3 and 1 Star (with Étoile+)* | 2870 | 19,20 € | 55 104,00 € |
Match 3 and 1 Star | 11495 | 16,10 € | 185 069,50 € |
Match 3 | 25911 | 13,20 € | 342 025,20 € |
Match 2 and 2 Stars (with Étoile+)* | 1850 | 26,20 € | 48 470,00 € |
Match 2 and 2 Stars | 7604 | 22,10 € | 168 048,40 € |
Match 2 and 1 Star (with Étoile+)* | 42264 | 10,60 € | 447 998,40 € |
Match 2 and 1 Star | 173210 | 8,50 € | 1 472 285,00 € |
Match 2 | 394576 | 4,50 € | 1 775 592,00 € |
Match 1 and 2 Stars (with Étoile+)* | 10446 | 14,20 € | 148 333,20 € |
Match 1 and 2 Stars | 43001 | 11,30 € | 485 911,30 € |
Match 0 and 2 Stars (with Étoile+)* | 17497 | 11,40 € | 199 465,80 € |
Match 0 and 1 Star (with Étoile+)* | 388412 | 2,50 € | 971 030,00 € |
EuroMillions prizes in France must be claimed within 60 days of the draw date, so tickets purchased for this draw are valid until Saturday 30th November 2019.
Spain
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 190 000 000,00 € | - |
Match 5 and 1 Star | 2 | 2 287 582,96 € | 4 575 165,92 € |
Match 5 | 2 | 43 272,24 € | 86 544,48 € |
Match 4 and 2 Stars | 9 | 3 474,98 € | 31 274,82 € |
Match 4 and 1 Star | 212 | 189,29 € | 40 129,48 € |
Match 4 | 455 | 68,84 € | 31 322,20 € |
Match 3 and 2 Stars | 452 | 126,84 € | 57 331,68 € |
Match 3 and 1 Star | 9539 | 16,16 € | 154 150,24 € |
Match 3 | 21893 | 13,29 € | 290 957,97 € |
Match 2 and 2 Stars | 6652 | 22,12 € | 147 142,24 € |
Match 2 and 1 Star | 142198 | 8,59 € | 1 221 480,82 € |
Match 2 | 334580 | 4,59 € | 1 535 722,20 € |
Match 1 and 2 Stars | 36479 | 11,35 € | 414 036,65 € |
EuroMillions prizes in Spain must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Monday 30th December 2019.
Portugal
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 190 000 000,00 € | - |
Match 5 and 1 Star | - | 2 287 582,96 € | - |
Match 5 | 1 | 43 272,24 € | 43 272,24 € |
Match 4 and 2 Stars | 6 | 3 474,97 € | 20 849,82 € |
Match 4 and 1 Star | 83 | 189,28 € | 15 710,24 € |
Match 4 | 228 | 68,83 € | 15 693,24 € |
Match 3 and 2 Stars | 232 | 126,83 € | 29 424,56 € |
Match 3 and 1 Star | 5114 | 16,16 € | 82 642,24 € |
Match 3 | 12696 | 13,29 € | 168 729,84 € |
Match 2 and 2 Stars | 3691 | 22,12 € | 81 644,92 € |
Match 2 and 1 Star | 83597 | 8,59 € | 718 098,23 € |
Match 2 | 207739 | 4,58 € | 951 444,62 € |
Match 1 and 2 Stars | 20904 | 11,35 € | 237 260,40 € |
EuroMillions prizes in Portugal must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Monday 30th December 2019.
Switzerland
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | -1 | Fr. 0.00 | Fr. 0.00 |
Match 5 and 1 Star | -1 | Fr. 2'487'240.90 | Fr.-2'487'240.90 |
Match 5 | -1 | Fr. 47'049.00 | Fr.-47'049.00 |
Match 4 and 2 Stars | -1 | Fr. 5'990.25 | Fr.-5'990.25 |
Match 4 and 1 Star | -1 | Fr. 326.30 | Fr.-326.30 |
Match 4 | -1 | Fr. 118.65 | Fr.-118.65 |
Match 3 and 2 Stars | -1 | Fr. 218.65 | Fr.-218.65 |
Match 3 and 1 Star | -1 | Fr. 27.85 | Fr.-27.85 |
Match 3 | -1 | Fr. 22.90 | Fr.-22.90 |
Match 2 and 2 Stars | -1 | Fr. 38.15 | Fr.-38.15 |
Match 2 and 1 Star | -1 | Fr. 14.80 | Fr.-14.80 |
Match 2 | -1 | Fr. 7.90 | Fr.-7.90 |
Match 1 and 2 Stars | -1 | Fr. 19.55 | Fr.-19.55 |
EuroMillions prizes in Switzerland must be claimed within 180 days of the draw date, so tickets purchased for this draw are valid until Sunday 29th March 2020.
Belgium
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 190 000 000,00 € | - |
Match 5 and 1 Star | - | 2 287 582,90 € | - |
Match 5 | 1 | 43 272,20 € | 43 272,20 € |
Match 4 and 2 Stars | 4 | 3 474,90 € | 13 899,60 € |
Match 4 and 1 Star | 112 | 189,20 € | 21 190,40 € |
Match 4 | 243 | 68,80 € | 16 718,40 € |
Match 3 and 2 Stars | 234 | 126,80 € | 29 671,20 € |
Match 3 and 1 Star | 5088 | 16,10 € | 81 916,80 € |
Match 3 | 11828 | 13,20 € | 156 129,60 € |
Match 2 and 2 Stars | 3569 | 22,10 € | 78 874,90 € |
Match 2 and 1 Star | 78115 | 8,50 € | 663 977,50 € |
Match 2 | 176635 | 4,50 € | 794 857,50 € |
Match 1 and 2 Stars | 19785 | 11,30 € | 223 570,50 € |
EuroMillions prizes in Belgium must be claimed within 140 days of the draw date, so tickets purchased for this draw are valid until Tuesday 18th February 2020.
Austria
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | - | 190 000 000,00 € | - |
Match 5 and 1 Star | -1 | 2 287 582,90 € | -2 287 582,90 € |
Match 5 | -1 | 43 272,20 € | -43 272,20 € |
Match 4 and 2 Stars | -1 | 3 474,90 € | -3 474,90 € |
Match 4 and 1 Star | -1 | 189,20 € | -189,20 € |
Match 4 | -1 | 68,80 € | -68,80 € |
Match 3 and 2 Stars | -1 | 126,80 € | -126,80 € |
Match 3 and 1 Star | -1 | 16,10 € | -16,10 € |
Match 3 | -1 | 13,20 € | -13,20 € |
Match 2 and 2 Stars | -1 | 22,10 € | -22,10 € |
Match 2 and 1 Star | -1 | 8,50 € | -8,50 € |
Match 2 | -1 | 4,50 € | -4,50 € |
Match 1 and 2 Stars | -1 | 11,30 € | -11,30 € |
EuroMillions prizes in Austria must be claimed within 3 Years of the draw date, so tickets purchased for this draw are valid until Friday 30th September 2022.
Luxembourg
Name | Winners | Prize Per Winner | Total Prize Fund |
---|---|---|---|
Match 5 and 2 Stars | -1 | 190 000 000,00 € | -190 000 000,00 € |
Match 5 and 1 Star | -1 | 2 287 582,90 € | -2 287 582,90 € |
Match 5 | -1 | 43 272,20 € | -43 272,20 € |
Match 4 and 2 Stars | -1 | 3 474,90 € | -3 474,90 € |
Match 4 and 1 Star | -1 | 189,20 € | -189,20 € |
Match 4 | -1 | 68,80 € | -68,80 € |
Match 3 and 2 Stars | -1 | 126,80 € | -126,80 € |
Match 3 and 1 Star | -1 | 16,10 € | -16,10 € |
Match 3 | -1 | 13,20 € | -13,20 € |
Match 2 and 2 Stars | -1 | 22,10 € | -22,10 € |
Match 2 and 1 Star | -1 | 8,50 € | -8,50 € |
Match 2 | -1 | 4,50 € | -4,50 € |
Match 1 and 2 Stars | -1 | 11,30 € | -11,30 € |
EuroMillions prizes in Luxembourg must be claimed within 60 days of the draw date, so tickets purchased for this draw are valid until Saturday 30th November 2019.
Related Lotteries
UK Millionaire Maker
EuroMillions HotPicks
Ireland Only Raffle
Euro Millions Plus
My Million
Super-Star
2 Chance
Joker+
My Bonus
Luxembourg Joker
Extra Lux
El Millón
M1lhão
Irish Lotto