Quantcast
Thunderball Results & Winning Numbers for Saturday, June 8, 2019 | Free National Lotto

Thunderball Results & Winning Numbers for Saturday, June 8, 2019

The 2457th Thunderball draw took place on Saturday, June 8, 2019. The winning numbers and prizes are shown below.

Winning Numbers

Prize Breakdowns

Name Winners Prize Per Winner Total Prize Fund
Match 5 plus Thunderball 1 £500,000.00 £500,000.00
Match 5 15 £5,000.00 £75,000.00
Match 4 plus Thunderball 57 £250.00 £14,250.00
Match 4 849 £100.00 £84,900.00
Match 3 plus Thunderball 1793 £20.00 £35,860.00
Match 3 23708 £10.00 £237,080.00
Match 2 plus Thunderball 17728 £10.00 £177,280.00
Match 1 plus Thunderball 65368 £5.00 £326,840.00
Match 0 plus Thunderball 75474 £3.00 £226,422.00

Related Lotteries

Refer a Friend
Refer a Friend

Refer your friends and help your bonus grow!


Your Referral Link
My Referrals